org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_S1__S2_S1_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 1200 ACCEPTABLE Sequential consistency.
3, 2 1057 ACCEPTABLE Sequential consistency.
4, 1 2065 ACCEPTABLE Sequential consistency.
4, 2 45962 ACCEPTABLE Sequential consistency.
6, 1 6376 ACCEPTABLE Sequential consistency.
6, 2 29450 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 6092 ACCEPTABLE Sequential consistency.
3, 2 6616 ACCEPTABLE Sequential consistency.
4, 1 2239 ACCEPTABLE Sequential consistency.
4, 2 17425 ACCEPTABLE Sequential consistency.
6, 1 9340 ACCEPTABLE Sequential consistency.
6, 2 4028 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 442418 ACCEPTABLE Sequential consistency.
3, 2 41364 ACCEPTABLE Sequential consistency.
4, 1 148747 ACCEPTABLE Sequential consistency.
4, 2 832172 ACCEPTABLE Sequential consistency.
6, 1 501187 ACCEPTABLE Sequential consistency.
6, 2 259602 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 129556 ACCEPTABLE Sequential consistency.
3, 2 25256 ACCEPTABLE Sequential consistency.
4, 1 46646 ACCEPTABLE Sequential consistency.
4, 2 196014 ACCEPTABLE Sequential consistency.
6, 1 127881 ACCEPTABLE Sequential consistency.
6, 2 66537 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 4698 ACCEPTABLE Sequential consistency.
3, 2 6022 ACCEPTABLE Sequential consistency.
4, 1 4252 ACCEPTABLE Sequential consistency.
4, 2 29870 ACCEPTABLE Sequential consistency.
6, 1 31552 ACCEPTABLE Sequential consistency.
6, 2 8206 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 56402 ACCEPTABLE Sequential consistency.
3, 2 68850 ACCEPTABLE Sequential consistency.
4, 1 50991 ACCEPTABLE Sequential consistency.
4, 2 528325 ACCEPTABLE Sequential consistency.
6, 1 300845 ACCEPTABLE Sequential consistency.
6, 2 310727 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 7508 ACCEPTABLE Sequential consistency.
3, 2 16379 ACCEPTABLE Sequential consistency.
4, 1 2550 ACCEPTABLE Sequential consistency.
4, 2 15465 ACCEPTABLE Sequential consistency.
6, 1 12244 ACCEPTABLE Sequential consistency.
6, 2 6624 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 1724 ACCEPTABLE Sequential consistency.
3, 2 287 ACCEPTABLE Sequential consistency.
4, 1 539 ACCEPTABLE Sequential consistency.
4, 2 6070 ACCEPTABLE Sequential consistency.
6, 1 5452 ACCEPTABLE Sequential consistency.
6, 2 1928 ACCEPTABLE Sequential consistency.