org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_S2_S1_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 202927 ACCEPTABLE Sequential consistency.
3, 5 7334 ACCEPTABLE Sequential consistency.
6, 2 455658 ACCEPTABLE Sequential consistency.
6, 5 53351 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 1849 ACCEPTABLE Sequential consistency.
3, 5 7754 ACCEPTABLE Sequential consistency.
6, 2 5971 ACCEPTABLE Sequential consistency.
6, 5 5596 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 106480 ACCEPTABLE Sequential consistency.
3, 5 29499 ACCEPTABLE Sequential consistency.
6, 2 141827 ACCEPTABLE Sequential consistency.
6, 5 13504 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 905 ACCEPTABLE Sequential consistency.
3, 5 10241 ACCEPTABLE Sequential consistency.
6, 2 41253 ACCEPTABLE Sequential consistency.
6, 5 3611 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 29848 ACCEPTABLE Sequential consistency.
3, 5 348506 ACCEPTABLE Sequential consistency.
6, 2 712165 ACCEPTABLE Sequential consistency.
6, 5 762701 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 72581 ACCEPTABLE Sequential consistency.
3, 5 24114 ACCEPTABLE Sequential consistency.
6, 2 193749 ACCEPTABLE Sequential consistency.
6, 5 7146 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 4211 ACCEPTABLE Sequential consistency.
3, 5 60841 ACCEPTABLE Sequential consistency.
6, 2 82488 ACCEPTABLE Sequential consistency.
6, 5 9560 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 596 ACCEPTABLE Sequential consistency.
3, 5 1043 ACCEPTABLE Sequential consistency.
6, 2 4250 ACCEPTABLE Sequential consistency.
6, 5 631 ACCEPTABLE Sequential consistency.