org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_S2_S1_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 324745 ACCEPTABLE Sequential consistency.
3, 6 373206 ACCEPTABLE Sequential consistency.
4, 5 169219 ACCEPTABLE Sequential consistency.
4, 6 66300 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 1086 ACCEPTABLE Sequential consistency.
3, 6 23419 ACCEPTABLE Sequential consistency.
4, 5 30032 ACCEPTABLE Sequential consistency.
4, 6 37243 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 336 ACCEPTABLE Sequential consistency.
3, 6 18355 ACCEPTABLE Sequential consistency.
4, 5 28921 ACCEPTABLE Sequential consistency.
4, 6 1918 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 1163 ACCEPTABLE Sequential consistency.
3, 6 107082 ACCEPTABLE Sequential consistency.
4, 5 1226 ACCEPTABLE Sequential consistency.
4, 6 2259 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 7732 ACCEPTABLE Sequential consistency.
3, 6 182511 ACCEPTABLE Sequential consistency.
4, 5 11925 ACCEPTABLE Sequential consistency.
4, 6 114212 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 13085 ACCEPTABLE Sequential consistency.
3, 6 1197219 ACCEPTABLE Sequential consistency.
4, 5 19552 ACCEPTABLE Sequential consistency.
4, 6 180044 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 16276 ACCEPTABLE Sequential consistency.
3, 6 703188 ACCEPTABLE Sequential consistency.
4, 5 69460 ACCEPTABLE Sequential consistency.
4, 6 753006 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 5 66151 ACCEPTABLE Sequential consistency.
3, 6 1542535 ACCEPTABLE Sequential consistency.
4, 5 45057 ACCEPTABLE Sequential consistency.
4, 6 175327 ACCEPTABLE Sequential consistency.