org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_S2_S1_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 92025 ACCEPTABLE Sequential consistency.
2, 4 121205 ACCEPTABLE Sequential consistency.
5, 1 6724 ACCEPTABLE Sequential consistency.
5, 4 38896 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 162985 ACCEPTABLE Sequential consistency.
2, 4 236453 ACCEPTABLE Sequential consistency.
5, 1 26078 ACCEPTABLE Sequential consistency.
5, 4 443284 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 51046 ACCEPTABLE Sequential consistency.
2, 4 13230 ACCEPTABLE Sequential consistency.
5, 1 79268 ACCEPTABLE Sequential consistency.
5, 4 177056 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 133507 ACCEPTABLE Sequential consistency.
2, 4 51329 ACCEPTABLE Sequential consistency.
5, 1 129444 ACCEPTABLE Sequential consistency.
5, 4 192400 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 24649 ACCEPTABLE Sequential consistency.
2, 4 3599 ACCEPTABLE Sequential consistency.
5, 1 8245 ACCEPTABLE Sequential consistency.
5, 4 15277 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 61974 ACCEPTABLE Sequential consistency.
2, 4 20198 ACCEPTABLE Sequential consistency.
5, 1 168918 ACCEPTABLE Sequential consistency.
5, 4 398100 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 444905 ACCEPTABLE Sequential consistency.
2, 4 374834 ACCEPTABLE Sequential consistency.
5, 1 463604 ACCEPTABLE Sequential consistency.
5, 4 636267 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 559925 ACCEPTABLE Sequential consistency.
2, 4 43752 ACCEPTABLE Sequential consistency.
5, 1 55804 ACCEPTABLE Sequential consistency.
5, 4 821949 ACCEPTABLE Sequential consistency.