org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_S2_S2_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 87047 ACCEPTABLE Sequential consistency.
1, 6 553746 ACCEPTABLE Sequential consistency.
3, 4 40604 ACCEPTABLE Sequential consistency.
3, 6 8823 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 120950 ACCEPTABLE Sequential consistency.
1, 6 42336 ACCEPTABLE Sequential consistency.
3, 4 3004 ACCEPTABLE Sequential consistency.
3, 6 3260 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 10581 ACCEPTABLE Sequential consistency.
1, 6 7712 ACCEPTABLE Sequential consistency.
3, 4 20082 ACCEPTABLE Sequential consistency.
3, 6 3855 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 4570 ACCEPTABLE Sequential consistency.
1, 6 124372 ACCEPTABLE Sequential consistency.
3, 4 6266 ACCEPTABLE Sequential consistency.
3, 6 43832 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 201125 ACCEPTABLE Sequential consistency.
1, 6 269951 ACCEPTABLE Sequential consistency.
3, 4 56509 ACCEPTABLE Sequential consistency.
3, 6 26905 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 46847 ACCEPTABLE Sequential consistency.
1, 6 858915 ACCEPTABLE Sequential consistency.
3, 4 74535 ACCEPTABLE Sequential consistency.
3, 6 41793 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 17807 ACCEPTABLE Sequential consistency.
1, 6 729206 ACCEPTABLE Sequential consistency.
3, 4 50055 ACCEPTABLE Sequential consistency.
3, 6 314562 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
1, 4 83653 ACCEPTABLE Sequential consistency.
1, 6 165953 ACCEPTABLE Sequential consistency.
3, 4 22362 ACCEPTABLE Sequential consistency.
3, 6 38802 ACCEPTABLE Sequential consistency.