org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_L1_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 97932 ACCEPTABLE Sequential consistency.
0, 1, 3 101959 ACCEPTABLE Sequential consistency.
1, 1, 2 213629 ACCEPTABLE Sequential consistency.
1, 1, 3 229750 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 509578 ACCEPTABLE Sequential consistency.
0, 1, 3 403246 ACCEPTABLE Sequential consistency.
1, 1, 2 272376 ACCEPTABLE Sequential consistency.
1, 1, 3 549370 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 8464 ACCEPTABLE Sequential consistency.
0, 1, 3 10063 ACCEPTABLE Sequential consistency.
1, 1, 2 3446 ACCEPTABLE Sequential consistency.
1, 1, 3 25897 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 14876 ACCEPTABLE Sequential consistency.
0, 1, 3 3098 ACCEPTABLE Sequential consistency.
1, 1, 2 41662 ACCEPTABLE Sequential consistency.
1, 1, 3 29304 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 35497 ACCEPTABLE Sequential consistency.
0, 1, 3 14313 ACCEPTABLE Sequential consistency.
1, 1, 2 48678 ACCEPTABLE Sequential consistency.
1, 1, 3 60082 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 6612 ACCEPTABLE Sequential consistency.
0, 1, 3 126305 ACCEPTABLE Sequential consistency.
1, 1, 2 50905 ACCEPTABLE Sequential consistency.
1, 1, 3 411038 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 264674 ACCEPTABLE Sequential consistency.
0, 1, 3 197641 ACCEPTABLE Sequential consistency.
1, 1, 2 146040 ACCEPTABLE Sequential consistency.
1, 1, 3 509895 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 327 ACCEPTABLE Sequential consistency.
0, 1, 3 3247 ACCEPTABLE Sequential consistency.
1, 1, 2 956 ACCEPTABLE Sequential consistency.
1, 1, 3 7630 ACCEPTABLE Sequential consistency.