org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_L3__S3_L1_Test

null

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 118699 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 332092 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 376176 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 459897 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 159029 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 88200 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 198547 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 64670 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 3776 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 8262 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 17568 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 15807 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 12687 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 6608 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 21394 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 5328 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 479 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 3455 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 293019 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 577134 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 174124 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 673 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 22332 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 94 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 42549 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 131509 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 65606 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 155279 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 127150 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 3809 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 58651 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 3977 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 15 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 74 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 42 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 16 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 73 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 12 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 78 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 30 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 2332 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 15162 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 31007 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 13372 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 14707 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 8932 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 30575 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 3353 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 5481 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 2385 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 6815 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 2398 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 315 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 49 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 5917 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 90 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 750 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 8216 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 12980 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 41858 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 23376 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 2891 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 52810 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 4019 ACCEPTABLE Sequential consistency.