org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_S1_S2_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 125750 ACCEPTABLE Sequential consistency.
3, 5 15912 ACCEPTABLE Sequential consistency.
6, 1 19896 ACCEPTABLE Sequential consistency.
6, 5 263182 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 26464 ACCEPTABLE Sequential consistency.
3, 5 10734 ACCEPTABLE Sequential consistency.
6, 1 35584 ACCEPTABLE Sequential consistency.
6, 5 62048 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 20 ACCEPTABLE Sequential consistency.
3, 5 0 ACCEPTABLE Sequential consistency.
6, 1 160 ACCEPTABLE Sequential consistency.
6, 5 190 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 16658 ACCEPTABLE Sequential consistency.
3, 5 1665 ACCEPTABLE Sequential consistency.
6, 1 29677 ACCEPTABLE Sequential consistency.
6, 5 32050 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 378194 ACCEPTABLE Sequential consistency.
3, 5 432472 ACCEPTABLE Sequential consistency.
6, 1 538912 ACCEPTABLE Sequential consistency.
6, 5 443082 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 1132 ACCEPTABLE Sequential consistency.
3, 5 8886 ACCEPTABLE Sequential consistency.
6, 1 1085 ACCEPTABLE Sequential consistency.
6, 5 85867 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 19153 ACCEPTABLE Sequential consistency.
3, 5 5569 ACCEPTABLE Sequential consistency.
6, 1 1206 ACCEPTABLE Sequential consistency.
6, 5 46632 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 196056 ACCEPTABLE Sequential consistency.
3, 5 90628 ACCEPTABLE Sequential consistency.
6, 1 31978 ACCEPTABLE Sequential consistency.
6, 5 288668 ACCEPTABLE Sequential consistency.