org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_S1_S2_Test

null

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 27441 ACCEPTABLE Sequential consistency.
2, 5 303520 ACCEPTABLE Sequential consistency.
3, 4 45175 ACCEPTABLE Sequential consistency.
3, 5 220464 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 362376 ACCEPTABLE Sequential consistency.
2, 5 901458 ACCEPTABLE Sequential consistency.
3, 4 88479 ACCEPTABLE Sequential consistency.
3, 5 66407 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 186954 ACCEPTABLE Sequential consistency.
2, 5 314883 ACCEPTABLE Sequential consistency.
3, 4 164024 ACCEPTABLE Sequential consistency.
3, 5 451299 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 10035 ACCEPTABLE Sequential consistency.
2, 5 300718 ACCEPTABLE Sequential consistency.
3, 4 3342 ACCEPTABLE Sequential consistency.
3, 5 71135 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 15726 ACCEPTABLE Sequential consistency.
2, 5 18990 ACCEPTABLE Sequential consistency.
3, 4 7359 ACCEPTABLE Sequential consistency.
3, 5 1565 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 1958 ACCEPTABLE Sequential consistency.
2, 5 75750 ACCEPTABLE Sequential consistency.
3, 4 4999 ACCEPTABLE Sequential consistency.
3, 5 17673 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 5358 ACCEPTABLE Sequential consistency.
2, 5 36609 ACCEPTABLE Sequential consistency.
3, 4 18939 ACCEPTABLE Sequential consistency.
3, 5 23354 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 101253 ACCEPTABLE Sequential consistency.
2, 5 298213 ACCEPTABLE Sequential consistency.
3, 4 10545 ACCEPTABLE Sequential consistency.
3, 5 326639 ACCEPTABLE Sequential consistency.