org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_S2_S1_S1_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 228133 ACCEPTABLE Sequential consistency.
3, 5 310367 ACCEPTABLE Sequential consistency.
6, 2 748544 ACCEPTABLE Sequential consistency.
6, 5 297396 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 14646 ACCEPTABLE Sequential consistency.
3, 5 17151 ACCEPTABLE Sequential consistency.
6, 2 510272 ACCEPTABLE Sequential consistency.
6, 5 25391 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 5008 ACCEPTABLE Sequential consistency.
3, 5 49664 ACCEPTABLE Sequential consistency.
6, 2 61031 ACCEPTABLE Sequential consistency.
6, 5 150407 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 169910 ACCEPTABLE Sequential consistency.
3, 5 96586 ACCEPTABLE Sequential consistency.
6, 2 145244 ACCEPTABLE Sequential consistency.
6, 5 4460 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 305491 ACCEPTABLE Sequential consistency.
3, 5 2632 ACCEPTABLE Sequential consistency.
6, 2 107769 ACCEPTABLE Sequential consistency.
6, 5 6538 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 495 ACCEPTABLE Sequential consistency.
3, 5 1340 ACCEPTABLE Sequential consistency.
6, 2 11154 ACCEPTABLE Sequential consistency.
6, 5 6061 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 36197 ACCEPTABLE Sequential consistency.
3, 5 157234 ACCEPTABLE Sequential consistency.
6, 2 190170 ACCEPTABLE Sequential consistency.
6, 5 286669 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 2 18142 ACCEPTABLE Sequential consistency.
3, 5 13422 ACCEPTABLE Sequential consistency.
6, 2 45123 ACCEPTABLE Sequential consistency.
6, 5 1723 ACCEPTABLE Sequential consistency.