org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S2_S2_S2_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 2441 ACCEPTABLE Sequential consistency.
4, 5 6988 ACCEPTABLE Sequential consistency.
6, 1 1881 ACCEPTABLE Sequential consistency.
6, 5 46350 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 50923 ACCEPTABLE Sequential consistency.
4, 5 48410 ACCEPTABLE Sequential consistency.
6, 1 8781 ACCEPTABLE Sequential consistency.
6, 5 75696 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 6346 ACCEPTABLE Sequential consistency.
4, 5 2220 ACCEPTABLE Sequential consistency.
6, 1 2042 ACCEPTABLE Sequential consistency.
6, 5 104092 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 246847 ACCEPTABLE Sequential consistency.
4, 5 115497 ACCEPTABLE Sequential consistency.
6, 1 139473 ACCEPTABLE Sequential consistency.
6, 5 590863 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 10887 ACCEPTABLE Sequential consistency.
4, 5 47141 ACCEPTABLE Sequential consistency.
6, 1 175007 ACCEPTABLE Sequential consistency.
6, 5 245355 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 437173 ACCEPTABLE Sequential consistency.
4, 5 38508 ACCEPTABLE Sequential consistency.
6, 1 316919 ACCEPTABLE Sequential consistency.
6, 5 581530 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 6865 ACCEPTABLE Sequential consistency.
4, 5 2982 ACCEPTABLE Sequential consistency.
6, 1 8213 ACCEPTABLE Sequential consistency.
6, 5 17180 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 97799 ACCEPTABLE Sequential consistency.
4, 5 6453 ACCEPTABLE Sequential consistency.
6, 1 114939 ACCEPTABLE Sequential consistency.
6, 5 121579 ACCEPTABLE Sequential consistency.