org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S3__S2_L3_L1_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 4421 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 4524 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 149848 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 13554 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 116347 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 2779 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 410885 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 7272 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 3031 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 7769 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 26008 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 3161 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 5388 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 5819 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 457669 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 8865 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 9204 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 3440 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 15516 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 3585 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 83402 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 12191 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 200854 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 70058 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 304308 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 37022 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 85958 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 38389 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 125177 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 45408 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 863817 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 63801 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 15437 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 3914 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 7791 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 5570 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 33218 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 3075 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 185678 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 5647 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 13209 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 123925 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 22824 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 14939 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 43859 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 187018 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 400297 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 30909 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 150 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 144 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 83 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 50 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 29 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 3 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 184 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 67 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 1, 3 1789 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 729 ACCEPTABLE Sequential consistency.
0, 4, 4, 1, 3 5638 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 1208 ACCEPTABLE Sequential consistency.
3, 0, 4, 1, 3 2928 ACCEPTABLE Sequential consistency.
3, 0, 4, 2, 3 477 ACCEPTABLE Sequential consistency.
3, 4, 4, 1, 3 43485 ACCEPTABLE Sequential consistency.
3, 4, 4, 2, 3 2166 ACCEPTABLE Sequential consistency.