1 # 
   2 # Diff of 
   3 # b2c: cdctables.zip/Package2.zip/IBM-300.zip/012C34B0.TPMAP120
   4 # c2b: cdctables.zip/Package2.zip/IBM-300.zip/012C34B0.UPMAP120
   5 #
   6 4260        2212
   7 426A        00A6
   8 43A1        301C
   9 444A        2014
  10 446E        F86F
  11 447C        2016
  12 4C7D        9E7C
  13 4EB3        9830
  14 4F5E        5861
  15 507F        91AC
  16 5190        56CA
  17 51F1        6805
  18 51FA        91B1
  19 5261        9EB4
  20 52A1        881F
  21 52C9        840A
  22 52DA        7E61
  23 52EC        4FE0
  24 5353        8EC0
  25 5373        7E6B
  26 53B3        8346
  27 53DA        9A52
  28 53E8        87EC
  29 53EE        7130
  30 53F8        8523
  31 5443        5C5B
  32 5464        9DD7
  33 547D        5699
  34 5481        525D
  35 54A3        6414
  36 54A4        7626
  37 54CA        7C1E
  38 54CD        6451
  39 54D4        555E
  40 54FA        6F51
  41 5550        7006
  42 5553        79B1
  43 555F        9EB5
  44 55C0        5C62
  45 55C1        985A
  46 5B72        6522
  47 5BFE        688E
  48 60F1        7E48
  49 61B0        8141
  50 66C8        9839