1 <?xml version="1.0" encoding="UTF-8"?>
   2 
   3 <!--
   4 /*
   5  * Copyright (c) 2015, Oracle and/or its affiliates. All rights reserved.
   6  * DO NOT ALTER OR REMOVE COPYRIGHT NOTICES OR THIS FILE HEADER.
   7  *
   8  * This code is free software; you can redistribute it and/or modify it
   9  * under the terms of the GNU General Public License version 2 only, as
  10  * published by the Free Software Foundation.
  11  *
  12  * This code is distributed in the hope that it will be useful, but WITHOUT
  13  * ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
  14  * FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
  15  * version 2 for more details (a copy is included in the LICENSE file that
  16  * accompanied this code).
  17  *
  18  * You should have received a copy of the GNU General Public License version
  19  * 2 along with this work; if not, write to the Free Software Foundation,
  20  * Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA.
  21  *
  22  * Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
  23  * or visit www.oracle.com if you need additional information or have any
  24  * questions.
  25  */
  26 -->
  27 <!--
  28    NOTE: You are unlikely to have all needed fonts.
  29  -->
  30 <!--
  31   Copyright (c) 1999-2014 International Business Machines
  32   Corporation and others. All rights reserved.
  33 
  34   WARNING: THIS FILE IS MACHINE GENERATED. DO NOT HAND EDIT IT
  35   UNLESS YOU REALLY KNOW WHAT YOU'RE DOING.
  36 
  37   file name:    letest.xml
  38   generated on: 03/04/2013 10:28:51 PM PST
  39   generated by: gendata.cpp
  40 -->
  41 
  42 <layout-tests>
  43     <test-case id="Ghita" script="deva">
  44         <test-font name="raghu.ttf" version="Original Version 1.00 (2005)" checksum="0x088DB135" rchecksum="0x00803FCE"/>
  45 
  46         <test-text>श्रीमद् भगवद्गीता अध्याय अर्जुन विषाद योग धृतराष्ट्र उवाचृ धर्मक्षेत्रे कुरुक्षेत्रे समवेता युयुत्सवः मामकाः पाण्डवाश्चैव किमकुर्वत संजव</test-text>
  47 
  48         <result-glyphs>
  49             0x0000009E, 0x0000009A, 0x00000051, 0x00000222, 0x00000098, 0x00000091, 0x00000051, 0x00000003, 
  50             0x00000097, 0x00000082, 0x0000009D, 0x000001A5, 0x0000FFFF, 0x0000FFFF, 0x00000222, 0x0000008F, 
  51             0x00000221, 0x00000003, 0x0000005C, 0x000000DA, 0x0000FFFF, 0x00000099, 0x00000221, 0x00000099, 
  52             0x00000003, 0x0000005C, 0x00000087, 0x000001D5, 0x0000005B, 0x0000FFFF, 0x00000093, 0x00000003, 
  53             0x000001D2, 0x0000009D, 0x0000009F, 0x00000221, 0x00000091, 0x00000003, 0x00000099, 0x0000022A, 
  54             0x00000082, 0x00000003, 0x00000092, 0x000001D9, 0x0000008F, 0x0000009A, 0x00000221, 0x000001B4, 
  55             0x0000FFFF, 0x0000FFFF, 0x0000009A, 0x00000051, 0x00000003, 0x00000060, 0x0000009D, 0x00000221, 
  56             0x00000085, 0x000001D9, 0x00000003, 0x00000092, 0x00000098, 0x0000005B, 0x0000FFFF, 0x000000A2, 
  57             0x0000FFFF, 0x0000FFFF, 0x0000022F, 0x0000008F, 0x0000009A, 0x00000051, 0x0000022F, 0x00000003, 
  58             0x00000080, 0x000001D5, 0x0000009A, 0x000001FD, 0x000000A2, 0x0000FFFF, 0x0000FFFF, 0x0000022F, 
  59             0x0000008F, 0x0000009A, 0x00000051, 0x0000022F, 0x00000003, 0x000000A0, 0x00000098, 0x0000009D, 
  60             0x0000022F, 0x0000008F, 0x00000221, 0x00000003, 0x00000099, 0x000001D5, 0x00000099, 0x000001D5, 
  61             0x000000D7, 0x0000FFFF, 0x000000A0, 0x0000009D, 0x0000022C, 0x00000003, 0x00000098, 0x00000221, 
  62             0x00000098, 0x00000080, 0x00000221, 0x0000022C, 0x00000003, 0x00000094, 0x00000221, 0x000000D6, 
  63             0x0000FFFF, 0x0000008C, 0x0000009D, 0x00000221, 0x000001B1, 0x0000FFFF, 0x0000FFFF, 0x00000230, 
  64             0x0000009D, 0x00000003, 0x000001D1, 0x00000080, 0x00000098, 0x00000080, 0x000001D5, 0x0000009D, 
  65             0x0000005B, 0x0000FFFF, 0x0000008F, 0x00000003, 0x000000A0, 0x00000232, 0x00000087, 0x0000009D
  66         </result-glyphs>
  67 
  68         <result-indices>
  69             0x00000000, 0x00000002, 0x00000001, 0x00000003, 0x00000004, 0x00000005, 0x00000006, 0x00000007, 
  70             0x00000008, 0x00000009, 0x0000000A, 0x0000000B, 0x0000000C, 0x0000000D, 0x0000000E, 0x0000000F, 
  71             0x00000010, 0x00000011, 0x00000012, 0x00000013, 0x00000014, 0x00000015, 0x00000016, 0x00000017, 
  72             0x00000018, 0x00000019, 0x0000001C, 0x0000001D, 0x0000001A, 0x0000001B, 0x0000001E, 0x0000001F, 
  73             0x00000021, 0x00000020, 0x00000022, 0x00000023, 0x00000024, 0x00000025, 0x00000026, 0x00000027, 
  74             0x00000028, 0x00000029, 0x0000002A, 0x0000002B, 0x0000002C, 0x0000002D, 0x0000002E, 0x0000002F, 
  75             0x00000030, 0x00000031, 0x00000033, 0x00000032, 0x00000034, 0x00000035, 0x00000036, 0x00000037, 
  76             0x00000038, 0x00000039, 0x0000003A, 0x0000003B, 0x0000003E, 0x0000003C, 0x0000003D, 0x0000003F, 
  77             0x00000040, 0x00000041, 0x00000042, 0x00000043, 0x00000045, 0x00000044, 0x00000046, 0x00000047, 
  78             0x00000048, 0x00000049, 0x0000004A, 0x0000004B, 0x0000004C, 0x0000004D, 0x0000004E, 0x0000004F, 
  79             0x00000050, 0x00000052, 0x00000051, 0x00000053, 0x00000054, 0x00000055, 0x00000056, 0x00000057, 
  80             0x00000058, 0x00000059, 0x0000005A, 0x0000005B, 0x0000005C, 0x0000005D, 0x0000005E, 0x0000005F, 
  81             0x00000060, 0x00000061, 0x00000062, 0x00000063, 0x00000064, 0x00000065, 0x00000066, 0x00000067, 
  82             0x00000068, 0x00000069, 0x0000006A, 0x0000006B, 0x0000006C, 0x0000006D, 0x0000006E, 0x0000006F, 
  83             0x00000070, 0x00000071, 0x00000072, 0x00000073, 0x00000074, 0x00000075, 0x00000076, 0x00000077, 
  84             0x00000078, 0x00000079, 0x0000007B, 0x0000007A, 0x0000007C, 0x0000007D, 0x0000007E, 0x00000081, 
  85             0x0000007F, 0x00000080, 0x00000082, 0x00000083, 0x00000084, 0x00000085, 0x00000086, 0x00000087
  86         </result-indices>
  87 
  88         <result-positions>
  89             0.000000, 0.000000, 9.468750, 0.000000, 19.130859, -0.451172, 15.984375, 0.000000, 
  90             19.640625, 0.000000, 29.109375, 0.000000, 40.177734, -0.451172, 37.078125, 0.000000, 
  91             43.078125, 0.000000, 52.546875, 0.000000, 62.015625, 0.000000, 69.984375, 0.000000, 
  92             77.953125, 0.000000, 77.953125, 0.000000, 77.953125, 0.000000, 81.609375, 0.000000, 
  93             89.578125, 0.000000, 93.234375, 0.000000, 99.234375, 0.000000, 109.171875, 0.000000, 
  94             116.437500, 0.000000, 116.437500, 0.000000, 125.906250, 0.000000, 129.562500, 0.000000, 
  95             139.031250, 0.000000, 145.031250, 0.000000, 154.968750, 0.000000, 164.718750, -0.011719, 
  96             164.718750, 0.263672, 164.437500, 0.000000, 164.437500, 0.000000, 173.906250, 0.000000, 
  97             179.906250, 0.000000, 184.265625, 0.000000, 192.234375, 0.000000, 200.203125, 0.000000, 
  98             203.859375, 0.000000, 211.828125, 0.000000, 217.828125, 0.000000, 227.296875, 0.000000, 
  99             231.375000, 0.000000, 240.843750, 0.000000, 246.843750, 0.000000, 256.740234, -0.011719, 
 100             256.312500, 0.000000, 264.281250, 0.000000, 270.796875, 0.000000, 274.453125, 0.000000, 
 101             282.796875, 0.000000, 282.796875, 0.000000, 282.796875, 0.000000, 292.458984, -0.451172, 
 102             289.312500, 0.000000, 295.312500, 0.000000, 303.281250, 0.000000, 311.250000, 0.000000, 
 103             314.906250, 0.000000, 324.890625, -0.011719, 324.375000, 0.000000, 330.375000, 0.000000, 
 104             339.843750, 0.000000, 349.675781, 0.263672, 349.312500, 0.000000, 349.312500, 0.000000, 
 105             360.187500, 0.000000, 360.187500, 0.000000, 359.384766, 0.275391, 360.187500, 0.000000, 
 106             368.156250, 0.000000, 377.818359, -0.451172, 372.996094, 0.263672, 374.671875, 0.000000, 
 107             380.671875, 0.000000, 388.371094, -0.011719, 391.546875, 0.000000, 398.062500, 0.000000, 
 108             399.421875, 0.000000, 410.296875, 0.000000, 410.296875, 0.000000, 409.494141, 0.275391, 
 109             410.296875, 0.000000, 418.265625, 0.000000, 427.927734, -0.451172, 423.105469, 0.263672, 
 110             424.781250, 0.000000, 430.781250, 0.000000, 440.250000, 0.000000, 449.718750, 0.000000, 
 111             456.832031, 0.263672, 457.687500, 0.000000, 465.656250, 0.000000, 469.312500, 0.000000, 
 112             475.312500, 0.000000, 484.921875, -0.011719, 484.781250, 0.000000, 494.390625, -0.011719, 
 113             494.250000, 0.000000, 500.179688, 0.000000, 500.179688, 0.000000, 509.648438, 0.000000, 
 114             517.617188, 0.000000, 521.976562, 0.000000, 527.976562, 0.000000, 537.445312, 0.000000, 
 115             541.101562, 0.000000, 550.570312, 0.000000, 561.445312, 0.000000, 565.101562, 0.000000, 
 116             569.460938, 0.000000, 575.460938, 0.000000, 583.429688, 0.000000, 587.085938, 0.000000, 
 117             594.351562, 0.000000, 594.351562, 0.000000, 602.320312, 0.000000, 610.289062, 0.000000, 
 118             613.945312, 0.000000, 624.820312, 0.000000, 624.820312, 0.000000, 624.691406, 0.263672, 
 119             624.820312, 0.000000, 632.789062, 0.000000, 638.789062, 0.000000, 643.148438, 0.000000, 
 120             654.023438, 0.000000, 663.492188, 0.000000, 671.191406, -0.011719, 674.367188, 0.000000, 
 121             682.628906, 0.263672, 682.335938, 0.000000, 682.335938, 0.000000, 690.304688, 0.000000, 
 122             696.304688, 0.000000, 705.140625, 0.439453, 705.773438, 0.000000, 715.242188, 0.000000, 
 123             723.210938, 0.000000
 124         </result-positions>
 125     </test-case>
 126 
 127     <test-case id="Arabic" script="arab">
 128         <test-font name="CODE2000.TTF" version="Version 1.171" checksum="0xD025B1AD" rchecksum="0x1F6E6F2A"/>
 129 
 130         <test-text>أساسًا، تتعامل الحواسيب فقط مع الأرقام، وتقوم بتخزين الأحرف والمحارف الأخرى بعد أن تُعطي رقما معينا لكل واحد منها. وقبل اختراع "يونِكود"، كان هناك مئات الأنظمة للتشفير وتخصيص هذه الأرقام للمحارف، ولم يوجد نظام تشفير واحد يحتوي على جميع المحارف الضرورية</test-text>
 131 
 132         <result-glyphs>
 133             0x0000CE28, 0x0000CE87, 0x0000CE41, 0x0000CE81, 0x0000CE42, 0x0000CE54, 0x0000CE73, 0x0000CE21, 
 134             0x00000003, 0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE73, 0x0000CE21, 
 135             0x00000003, 0x0000CE5E, 0x0000CE88, 0x0000CE78, 0x0000CE33, 0x00000003, 0x0000CE84, 0x0000CE74, 
 136             0x0000CE5F, 0x00000003, 0x0000CE85, 0x0000CE82, 0x0000CE2C, 0x0000CE38, 0x0000CE87, 0x00000003, 
 137             0x0000CE3E, 0x0000CE37, 0x0000CE21, 0x0000CE81, 0x00000003, 0x0000CE42, 0x0000CE88, 0x0000CE68, 
 138             0x0000CE4C, 0x0000CE2B, 0x00000003, 0x0000CE75, 0x0000CE22, 0x0000CE5C, 0x0000CE7B, 0x00000003, 
 139             0x0000CE3E, 0x0000CE33, 0x0000CE82, 0x0000CE87, 0x00000003, 0x0000CE76, 0x0000CE73, 0x0000CE81, 
 140             0x00000003, 0x00000588, 0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE74, 
 141             0x0000CE73, 0x00000003, 0x0000CE75, 0x0000CE22, 0x0000CE6B, 0x0000CE41, 0x0000FFFE, 0x0000CE8B, 
 142             0x0000CE21, 0x00000003, 0x0000CE7D, 0x0000CE40, 0x0000CE7F, 0x00000003, 0x0000CE4E, 0x0000CE88, 
 143             0x0000CE50, 0x0000CE3C, 0x0000CE2B, 0x0000CE81, 0x00000003, 0x0000CE42, 0x0000CE88, 0x0000CE68, 
 144             0x0000CE4C, 0x0000CE2C, 0x0000CE74, 0x0000CE73, 0x00000003, 0x0000CE28, 0x0000CE78, 0x0000CE5C, 
 145             0x0000CE7B, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 0x0000CE29, 0x0000CE22, 0x0000CE20, 
 146             0x0000CE77, 0x00000003, 0x0000CE6D, 0x0000CE22, 0x0000CE7C, 0x0000CE7F, 0x00000003, 0x0000CE79, 
 147             0x0000CE22, 0x0000CE6F, 0x00000003, 0x00000588, 0x00000005, 0x0000CE3D, 0x0000CE82, 0x0000CE70, 
 148             0x000005B5, 0x0000CE7B, 0x0000CE82, 0x0000CE87, 0x00000005, 0x00000003, 0x0000CE5D, 0x0000CE21, 
 149             0x0000CE42, 0x0000CE2C, 0x0000CE3B, 0x0000CE21, 0x00000003, 0x0000CE72, 0x0000CE26, 0x0000CE6B, 
 150             0x0000CE81, 0x00000003, 0x00000011, 0x0000CE22, 0x0000CE80, 0x0000CE7C, 0x0000CE77, 0x00000003, 
 151             0x0000CE3E, 0x0000CE37, 0x0000CE21, 0x0000CE81, 0x00000003, 0x0000CE72, 0x0000CE70, 0x0000CE73, 
 152             0x00000003, 0x0000CE22, 0x0000CE7C, 0x0000CE88, 0x0000CE60, 0x0000CE77, 0x00000003, 0x0000CE22, 
 153             0x0000CE78, 0x0000CE6B, 0x0000CE41, 0x00000003, 0x0000CE86, 0x0000CE58, 0x0000CE60, 0x000005B4, 
 154             0x0000CE2B, 0x00000003, 0x0000CE79, 0x0000CE17, 0x00000003, 0x0000CE3E, 0x0000CE60, 0x0000CE25, 
 155             0x00000003, 0x0000CE83, 0x0000CE42, 0x0000CE3B, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 
 156             0x0000CE65, 0x0000CE41, 0x0000CE22, 0x0000CE38, 0x0000CE78, 0x0000CE73, 0x0000CE21, 0x0000CE81, 
 157             0x00000003, 0x0000CE65, 0x0000CE42, 0x0000CE37, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 
 158             0x0000CE7A, 0x0000CE87, 0x0000CE44, 0x0000CE3C, 0x0000CE2C, 0x0000CE25, 0x00000003, 0x0000CE75, 
 159             0x0000CE82, 0x0000CE6C, 0x0000CE2B, 0x0000CE81, 0x00000003, 0x00000588, 0x0000CE75, 0x0000CE22, 
 160             0x0000CE6B, 0x0000CE41, 0x0000FFFE, 0x0000CE8B, 0x0000CE21, 0x00000003, 0x0000CE5E, 0x0000CE77, 
 161             0x00000003, 0x0000CE56, 0x0000CE6C, 0x0000CE67, 0x00000003, 0x0000CE24, 0x0000CE88, 0x0000CE47, 
 162             0x0000CE21, 0x0000CE82, 0x0000CE38, 0x0000CE73, 0x0000CE21, 0x00000003, 0x0000CE72, 0x0000CE77, 
 163             0x0000CE22, 0x0000CE60, 0x0000CE2C, 0x0000CE2B, 0x00000003, 0x00000588, 0x0000CE22, 0x000005B0, 
 164             0x0000CE47, 0x0000CE22, 0x0000CE47, 0x0000CE17
 165         </result-glyphs>
 166 
 167         <result-indices>
 168             0x000000FB, 0x000000FA, 0x000000F9, 0x000000F8, 0x000000F7, 0x000000F6, 0x000000F5, 0x000000F4, 
 169             0x000000F3, 0x000000F2, 0x000000F1, 0x000000F0, 0x000000EF, 0x000000EE, 0x000000ED, 0x000000EC, 
 170             0x000000EB, 0x000000EA, 0x000000E9, 0x000000E8, 0x000000E7, 0x000000E6, 0x000000E5, 0x000000E4, 
 171             0x000000E3, 0x000000E2, 0x000000E1, 0x000000E0, 0x000000DF, 0x000000DE, 0x000000DD, 0x000000DC, 
 172             0x000000DB, 0x000000DA, 0x000000D9, 0x000000D8, 0x000000D7, 0x000000D6, 0x000000D5, 0x000000D4, 
 173             0x000000D3, 0x000000D2, 0x000000D1, 0x000000D0, 0x000000CF, 0x000000CE, 0x000000CD, 0x000000CC, 
 174             0x000000CB, 0x000000CA, 0x000000C9, 0x000000C8, 0x000000C7, 0x000000C6, 0x000000C5, 0x000000C4, 
 175             0x000000C3, 0x000000C2, 0x000000C1, 0x000000C0, 0x000000BF, 0x000000BE, 0x000000BD, 0x000000BC, 
 176             0x000000BB, 0x000000BA, 0x000000B9, 0x000000B8, 0x000000B7, 0x000000B6, 0x000000B5, 0x000000B4, 
 177             0x000000B3, 0x000000B2, 0x000000B1, 0x000000B0, 0x000000AF, 0x000000AE, 0x000000AD, 0x000000AC, 
 178             0x000000AB, 0x000000AA, 0x000000A9, 0x000000A8, 0x000000A7, 0x000000A6, 0x000000A5, 0x000000A4, 
 179             0x000000A3, 0x000000A2, 0x000000A1, 0x000000A0, 0x0000009F, 0x0000009E, 0x0000009D, 0x0000009C, 
 180             0x0000009B, 0x0000009A, 0x00000099, 0x00000098, 0x00000097, 0x00000096, 0x00000095, 0x00000094, 
 181             0x00000093, 0x00000092, 0x00000091, 0x00000090, 0x0000008F, 0x0000008E, 0x0000008D, 0x0000008C, 
 182             0x0000008B, 0x0000008A, 0x00000089, 0x00000088, 0x00000087, 0x00000086, 0x00000085, 0x00000084, 
 183             0x00000083, 0x00000082, 0x00000081, 0x00000080, 0x0000007F, 0x0000007E, 0x0000007D, 0x0000007C, 
 184             0x0000007B, 0x0000007A, 0x00000079, 0x00000078, 0x00000077, 0x00000076, 0x00000075, 0x00000074, 
 185             0x00000073, 0x00000072, 0x00000071, 0x00000070, 0x0000006F, 0x0000006E, 0x0000006D, 0x0000006C, 
 186             0x0000006B, 0x0000006A, 0x00000069, 0x00000068, 0x00000067, 0x00000066, 0x00000065, 0x00000064, 
 187             0x00000063, 0x00000062, 0x00000061, 0x00000060, 0x0000005F, 0x0000005E, 0x0000005D, 0x0000005C, 
 188             0x0000005B, 0x0000005A, 0x00000059, 0x00000058, 0x00000057, 0x00000056, 0x00000055, 0x00000054, 
 189             0x00000053, 0x00000052, 0x00000051, 0x00000050, 0x0000004F, 0x0000004E, 0x0000004D, 0x0000004C, 
 190             0x0000004B, 0x0000004A, 0x00000049, 0x00000048, 0x00000047, 0x00000046, 0x00000045, 0x00000044, 
 191             0x00000043, 0x00000042, 0x00000041, 0x00000040, 0x0000003F, 0x0000003E, 0x0000003D, 0x0000003C, 
 192             0x0000003B, 0x0000003A, 0x00000039, 0x00000038, 0x00000037, 0x00000036, 0x00000035, 0x00000034, 
 193             0x00000033, 0x00000032, 0x00000031, 0x00000030, 0x0000002F, 0x0000002E, 0x0000002D, 0x0000002C, 
 194             0x0000002B, 0x0000002A, 0x00000029, 0x00000028, 0x00000027, 0x00000026, 0x00000025, 0x00000024, 
 195             0x00000023, 0x00000022, 0x00000021, 0x00000020, 0x0000001F, 0x0000001E, 0x0000001D, 0x0000001C, 
 196             0x0000001B, 0x0000001A, 0x00000019, 0x00000018, 0x00000017, 0x00000016, 0x00000015, 0x00000014, 
 197             0x00000013, 0x00000012, 0x00000011, 0x00000010, 0x0000000F, 0x0000000E, 0x0000000D, 0x0000000C, 
 198             0x0000000B, 0x0000000A, 0x00000009, 0x00000008, 0x00000007, 0x00000006, 0x00000005, 0x00000004, 
 199             0x00000003, 0x00000002, 0x00000001, 0x00000000
 200         </result-indices>
 201 
 202         <result-positions>
 203             0.000000, 0.000000, 4.007812, 0.000000, 8.226562, 0.000000, 12.679688, 0.000000, 
 204             18.679688, 0.000000, 23.132812, 0.000000, 31.289062, 0.000000, 34.312500, 0.000000, 
 205             36.375000, 0.000000, 41.062500, 0.000000, 50.296875, 0.000000, 54.750000, 0.000000, 
 206             56.859375, 0.000000, 62.367188, 0.000000, 66.632812, 0.000000, 69.656250, 0.000000, 
 207             71.718750, 0.000000, 76.406250, 0.000000, 81.421875, 0.000000, 85.664062, 0.000000, 
 208             89.929688, 0.000000, 95.742188, 0.000000, 100.429688, 0.000000, 108.796875, 0.000000, 
 209             112.171875, 0.000000, 115.734375, 0.000000, 120.421875, 0.000000, 128.765625, 0.000000, 
 210             134.765625, 0.000000, 139.007812, 0.000000, 144.515625, 0.000000, 148.734375, 0.000000, 
 211             153.421875, 0.000000, 157.359375, 0.000000, 163.171875, 0.000000, 165.234375, 0.000000, 
 212             171.234375, 0.000000, 175.921875, 0.000000, 180.375000, 0.000000, 184.617188, 0.000000, 
 213             188.085938, 0.000000, 195.117188, 0.000000, 199.312500, 0.000000, 204.000000, 0.000000, 
 214             208.007812, 0.000000, 210.117188, 0.000000, 217.054688, 0.000000, 220.429688, 0.000000, 
 215             225.117188, 0.000000, 229.054688, 0.000000, 234.867188, 0.000000, 240.867188, 0.000000, 
 216             245.085938, 0.000000, 249.773438, 0.000000, 253.781250, 0.000000, 256.804688, 0.000000, 
 217             262.804688, 0.000000, 267.492188, 0.000000, 271.007812, 0.000000, 280.242188, 0.000000, 
 218             284.695312, 0.000000, 286.804688, 0.000000, 292.312500, 0.000000, 296.578125, 0.000000, 
 219             299.953125, 0.000000, 302.976562, 0.000000, 307.664062, 0.000000, 311.671875, 0.000000, 
 220             313.781250, 0.000000, 317.882812, 0.000000, 322.335938, 0.000000, 322.335938, 0.000000, 
 221             328.500000, 0.000000, 330.562500, 0.000000, 335.250000, 0.000000, 339.140625, 0.000000, 
 222             343.078125, 0.000000, 348.984375, 0.000000, 353.671875, 0.000000, 366.445312, 0.000000, 
 223             370.687500, 0.000000, 378.843750, 0.000000, 384.351562, 0.000000, 388.546875, 0.000000, 
 224             394.546875, 0.000000, 399.234375, 0.000000, 403.687500, 0.000000, 407.929688, 0.000000, 
 225             411.398438, 0.000000, 418.429688, 0.000000, 422.671875, 0.000000, 426.046875, 0.000000, 
 226             429.070312, 0.000000, 433.757812, 0.000000, 437.765625, 0.000000, 442.031250, 0.000000, 
 227             448.968750, 0.000000, 452.343750, 0.000000, 452.343750, 0.000000, 458.507812, 0.000000, 
 228             460.570312, 0.000000, 465.257812, 0.000000, 474.492188, 0.000000, 476.601562, 0.000000, 
 229             480.843750, 0.000000, 485.109375, 0.000000, 489.796875, 0.000000, 497.437500, 0.000000, 
 230             499.546875, 0.000000, 503.765625, 0.000000, 509.671875, 0.000000, 514.359375, 0.000000, 
 231             521.671875, 0.000000, 523.781250, 0.000000, 529.453125, 0.000000, 534.140625, 0.000000, 
 232             537.656250, 0.000000, 543.046875, 0.000000, 546.585938, 0.000000, 552.585938, 0.000000, 
 233             560.367188, 0.000000, 560.367188, 0.000000, 563.742188, 0.000000, 569.742188, 0.000000, 
 234             573.960938, 0.000000, 579.351562, 0.000000, 584.039062, 0.000000, 589.851562, 0.000000, 
 235             591.914062, 0.000000, 596.367188, 0.000000, 600.609375, 0.000000, 606.421875, 0.000000, 
 236             608.484375, 0.000000, 613.171875, 0.000000, 619.570312, 0.000000, 623.812500, 0.000000, 
 237             627.914062, 0.000000, 633.914062, 0.000000, 638.601562, 0.000000, 641.929688, 0.000000, 
 238             644.039062, 0.000000, 647.789062, 0.000000, 652.007812, 0.000000, 656.273438, 0.000000, 
 239             660.960938, 0.000000, 664.898438, 0.000000, 670.710938, 0.000000, 672.773438, 0.000000, 
 240             678.773438, 0.000000, 683.460938, 0.000000, 689.859375, 0.000000, 697.640625, 0.000000, 
 241             700.664062, 0.000000, 705.351562, 0.000000, 707.460938, 0.000000, 711.679688, 0.000000, 
 242             715.921875, 0.000000, 719.390625, 0.000000, 723.656250, 0.000000, 728.343750, 0.000000, 
 243             730.453125, 0.000000, 734.718750, 0.000000, 738.820312, 0.000000, 743.273438, 0.000000, 
 244             747.960938, 0.000000, 756.328125, 0.000000, 763.265625, 0.000000, 766.734375, 0.000000, 
 245             766.734375, 0.000000, 770.929688, 0.000000, 775.617188, 0.000000, 782.929688, 0.000000, 
 246             785.273438, 0.000000, 789.960938, 0.000000, 793.898438, 0.000000, 797.367188, 0.000000, 
 247             800.812500, 0.000000, 805.500000, 0.000000, 813.843750, 0.000000, 818.296875, 0.000000, 
 248             824.109375, 0.000000, 824.109375, 0.000000, 830.273438, 0.000000, 832.335938, 0.000000, 
 249             837.023438, 0.000000, 846.257812, 0.000000, 850.710938, 0.000000, 852.820312, 0.000000, 
 250             858.328125, 0.000000, 862.593750, 0.000000, 865.617188, 0.000000, 867.679688, 0.000000, 
 251             873.679688, 0.000000, 878.367188, 0.000000, 887.601562, 0.000000, 892.054688, 0.000000, 
 252             897.867188, 0.000000, 897.867188, 0.000000, 904.031250, 0.000000, 906.093750, 0.000000, 
 253             910.781250, 0.000000, 918.257812, 0.000000, 922.476562, 0.000000, 926.929688, 0.000000, 
 254             932.437500, 0.000000, 936.679688, 0.000000, 940.125000, 0.000000, 944.812500, 0.000000, 
 255             948.820312, 0.000000, 954.820312, 0.000000, 958.289062, 0.000000, 962.484375, 0.000000, 
 256             968.484375, 0.000000, 973.171875, 0.000000, 976.687500, 0.000000, 980.695312, 0.000000, 
 257             982.804688, 0.000000, 986.906250, 0.000000, 991.359375, 0.000000, 991.359375, 0.000000, 
 258             997.523438, 0.000000, 999.585938, 0.000000, 1004.273438, 0.000000, 1009.289062, 0.000000, 
 259             1013.554688, 0.000000, 1018.242188, 0.000000, 1026.187500, 0.000000, 1029.656250, 0.000000, 
 260             1033.757812, 0.000000, 1038.445312, 0.000000, 1047.796875, 0.000000, 1052.039062, 0.000000, 
 261             1058.859375, 0.000000, 1060.921875, 0.000000, 1066.921875, 0.000000, 1072.429688, 0.000000, 
 262             1075.453125, 0.000000, 1077.515625, 0.000000, 1082.203125, 0.000000, 1088.601562, 0.000000, 
 263             1092.867188, 0.000000, 1094.976562, 0.000000, 1098.445312, 0.000000, 1102.687500, 0.000000, 
 264             1106.882812, 0.000000, 1111.570312, 0.000000, 1115.085938, 0.000000, 1117.195312, 0.000000, 
 265             1117.195312, 0.000000, 1124.015625, 0.000000, 1126.125000, 0.000000, 1132.945312, 0.000000, 
 266             1135.289062, 0.000000
 267         </result-positions>
 268     </test-case>
 269 
 270     <test-case id="Unicode Arabic" script="arab">
 271         <test-font name="LucidaSansRegular.ttf" version="Version 1.20 - October 2000" checksum="0xF5D9BA6D" rchecksum="0x029B644F"/>
 272 
 273         <test-text>أساسًا، تتعامل الحواسيب فقط مع الأرقام، وتقوم بتخزين الأحرف والمحارف الأخرى بعد أن تُعطي رقما معينا لكل واحد منها. وقبل اختراع "يونِكود"، كان هناك مئات الأنظمة للتشفير وتخصيص هذه الأرقام للمحارف، ولم يوجد نظام تشفير واحد يحتوي على جميع المحارف الضرورية</test-text>
 274 
 275         <result-glyphs>
 276             0x00000872, 0x000008D1, 0x000003F9, 0x0000040B, 0x0000088C, 0x0000089E, 0x000008BD, 0x000003EF, 
 277             0x00000003, 0x00000404, 0x000003F9, 0x0000086C, 0x00000882, 0x000008C2, 0x000008BD, 0x000003EF, 
 278             0x00000003, 0x000008A8, 0x000008D2, 0x000008C2, 0x0000087D, 0x00000003, 0x000008CE, 0x000008BE, 
 279             0x000008A9, 0x00000003, 0x0000040D, 0x000008CC, 0x00000876, 0x00000882, 0x000008D1, 0x00000003, 
 280             0x00000888, 0x00000881, 0x000003EF, 0x0000040B, 0x00000003, 0x0000088C, 0x000008D2, 0x000008B2, 
 281             0x00000896, 0x00000875, 0x00000003, 0x00000408, 0x0000086C, 0x000008A6, 0x000008C5, 0x00000003, 
 282             0x00000888, 0x0000087D, 0x000008CC, 0x000008D1, 0x00000003, 0x000008C0, 0x000008BD, 0x0000040B, 
 283             0x00000003, 0x000003E6, 0x00000404, 0x000003F9, 0x0000086C, 0x00000882, 0x000008C2, 0x000008BE, 
