java/util/TimeZone/TimeZoneData/transitions.txt

Print this page

        

@@ -1,7 +1,7 @@
 #
-# Time zone transition data based on tzdata2013c
+# Time zone transition data based on tzdata2013d
 #
 ACT     1356964200000   9:30    0       # 2013-01-01 00:00:00.000+9:30
 AET     1356958800000   10:00   1:00    # 2013-01-01 00:00:00.000+11:00
 AET     1365263999999   10:00   1:00    # 2013-04-07 02:59:59.999+11:00
 AET     1365264000000   10:00   0       # 2013-04-07 02:00:00.000+10:00

@@ -61,14 +61,14 @@
 Africa/Bujumbura        1356991200000   2:00    0       # 2013-01-01 00:00:00.000+2:00
 Africa/Cairo    1356991200000   2:00    0       # 2013-01-01 00:00:00.000+2:00
 Africa/Casablanca       1356998400000   0:00    0       # 2013-01-01 00:00:00.000Z
 Africa/Casablanca       1367114399999   0:00    0       # 2013-04-28 01:59:59.999Z
 Africa/Casablanca       1367114400000   0:00    1:00    # 2013-04-28 03:00:00.000+1:00
-Africa/Casablanca       1373335199999   0:00    1:00    # 2013-07-09 02:59:59.999+1:00
-Africa/Casablanca       1373335200000   0:00    0       # 2013-07-09 02:00:00.000Z
-Africa/Casablanca       1375927199999   0:00    0       # 2013-08-08 01:59:59.999Z
-Africa/Casablanca       1375927200000   0:00    1:00    # 2013-08-08 03:00:00.000+1:00
+Africa/Casablanca       1373162399999   0:00    1:00    # 2013-07-07 02:59:59.999+1:00
+Africa/Casablanca       1373162400000   0:00    0       # 2013-07-07 02:00:00.000Z
+Africa/Casablanca       1376099999999   0:00    0       # 2013-08-10 01:59:59.999Z
+Africa/Casablanca       1376100000000   0:00    1:00    # 2013-08-10 03:00:00.000+1:00
 Africa/Casablanca       1380419999999   0:00    1:00    # 2013-09-29 02:59:59.999+1:00
 Africa/Casablanca       1380420000000   0:00    0       # 2013-09-29 02:00:00.000Z
 Africa/Casablanca       1398563999999   0:00    0       # 2014-04-27 01:59:59.999Z
 Africa/Casablanca       1398564000000   0:00    1:00    # 2014-04-27 03:00:00.000+1:00
 Africa/Casablanca       1404007199999   0:00    1:00    # 2014-06-29 02:59:59.999+1:00

@@ -2251,28 +2251,28 @@
 Asia/Jakarta    1356973200000   7:00    0       # 2013-01-01 00:00:00.000+7:00
 Asia/Jayapura   1356966000000   9:00    0       # 2013-01-01 00:00:00.000+9:00
 Asia/Jerusalem  1356991200000   2:00    0       # 2013-01-01 00:00:00.000+2:00
 Asia/Jerusalem  1364515199999   2:00    0       # 2013-03-29 01:59:59.999+2:00
 Asia/Jerusalem  1364515200000   2:00    1:00    # 2013-03-29 03:00:00.000+3:00
-Asia/Jerusalem  1381013999999   2:00    1:00    # 2013-10-06 01:59:59.999+3:00
-Asia/Jerusalem  1381014000000   2:00    0       # 2013-10-06 01:00:00.000+2:00
+Asia/Jerusalem  1382828399999   2:00    1:00    # 2013-10-27 01:59:59.999+3:00
+Asia/Jerusalem  1382828400000   2:00    0       # 2013-10-27 01:00:00.000+2:00
 Asia/Jerusalem  1395964799999   2:00    0       # 2014-03-28 01:59:59.999+2:00
 Asia/Jerusalem  1395964800000   2:00    1:00    # 2014-03-28 03:00:00.000+3:00
-Asia/Jerusalem  1412463599999   2:00    1:00    # 2014-10-05 01:59:59.999+3:00
-Asia/Jerusalem  1412463600000   2:00    0       # 2014-10-05 01:00:00.000+2:00
+Asia/Jerusalem  1414277999999   2:00    1:00    # 2014-10-26 01:59:59.999+3:00
+Asia/Jerusalem  1414278000000   2:00    0       # 2014-10-26 01:00:00.000+2:00
 Asia/Jerusalem  1427414399999   2:00    0       # 2015-03-27 01:59:59.999+2:00
 Asia/Jerusalem  1427414400000   2:00    1:00    # 2015-03-27 03:00:00.000+3:00
-Asia/Jerusalem  1443913199999   2:00    1:00    # 2015-10-04 01:59:59.999+3:00
-Asia/Jerusalem  1443913200000   2:00    0       # 2015-10-04 01:00:00.000+2:00
+Asia/Jerusalem  1445727599999   2:00    1:00    # 2015-10-25 01:59:59.999+3:00
+Asia/Jerusalem  1445727600000   2:00    0       # 2015-10-25 01:00:00.000+2:00
 Asia/Jerusalem  1458863999999   2:00    0       # 2016-03-25 01:59:59.999+2:00
 Asia/Jerusalem  1458864000000   2:00    1:00    # 2016-03-25 03:00:00.000+3:00
-Asia/Jerusalem  1475362799999   2:00    1:00    # 2016-10-02 01:59:59.999+3:00
-Asia/Jerusalem  1475362800000   2:00    0       # 2016-10-02 01:00:00.000+2:00
+Asia/Jerusalem  1477781999999   2:00    1:00    # 2016-10-30 01:59:59.999+3:00
+Asia/Jerusalem  1477782000000   2:00    0       # 2016-10-30 01:00:00.000+2:00
 Asia/Jerusalem  1490313599999   2:00    0       # 2017-03-24 01:59:59.999+2:00
 Asia/Jerusalem  1490313600000   2:00    1:00    # 2017-03-24 03:00:00.000+3:00
-Asia/Jerusalem  1507417199999   2:00    1:00    # 2017-10-08 01:59:59.999+3:00
-Asia/Jerusalem  1507417200000   2:00    0       # 2017-10-08 01:00:00.000+2:00
+Asia/Jerusalem  1509231599999   2:00    1:00    # 2017-10-29 01:59:59.999+3:00
+Asia/Jerusalem  1509231600000   2:00    0       # 2017-10-29 01:00:00.000+2:00
 Asia/Kabul      1356982200000   4:30    0       # 2013-01-01 00:00:00.000+4:30
 Asia/Kamchatka  1356955200000   12:00   0       # 2013-01-01 00:00:00.000+12:00
 Asia/Karachi    1356980400000   5:00    0       # 2013-01-01 00:00:00.000+5:00
 Asia/Kashgar    1356969600000   8:00    0       # 2013-01-01 00:00:00.000+8:00
 Asia/Kathmandu  1356977700000   5:45    0       # 2013-01-01 00:00:00.000+5:45

@@ -2351,28 +2351,28 @@
 Asia/Tehran     1506022199999   3:30    1:00    # 2017-09-21 23:59:59.999+4:30
 Asia/Tehran     1506022200000   3:30    0       # 2017-09-21 23:00:00.000+3:30
 Asia/Tel_Aviv   1356991200000   2:00    0       # 2013-01-01 00:00:00.000+2:00
 Asia/Tel_Aviv   1364515199999   2:00    0       # 2013-03-29 01:59:59.999+2:00
 Asia/Tel_Aviv   1364515200000   2:00    1:00    # 2013-03-29 03:00:00.000+3:00
-Asia/Tel_Aviv   1381013999999   2:00    1:00    # 2013-10-06 01:59:59.999+3:00
-Asia/Tel_Aviv   1381014000000   2:00    0       # 2013-10-06 01:00:00.000+2:00
+Asia/Tel_Aviv   1382828399999   2:00    1:00    # 2013-10-27 01:59:59.999+3:00
+Asia/Tel_Aviv   1382828400000   2:00    0       # 2013-10-27 01:00:00.000+2:00
 Asia/Tel_Aviv   1395964799999   2:00    0       # 2014-03-28 01:59:59.999+2:00
 Asia/Tel_Aviv   1395964800000   2:00    1:00    # 2014-03-28 03:00:00.000+3:00
-Asia/Tel_Aviv   1412463599999   2:00    1:00    # 2014-10-05 01:59:59.999+3:00
-Asia/Tel_Aviv   1412463600000   2:00    0       # 2014-10-05 01:00:00.000+2:00
+Asia/Tel_Aviv   1414277999999   2:00    1:00    # 2014-10-26 01:59:59.999+3:00
+Asia/Tel_Aviv   1414278000000   2:00    0       # 2014-10-26 01:00:00.000+2:00
 Asia/Tel_Aviv   1427414399999   2:00    0       # 2015-03-27 01:59:59.999+2:00
 Asia/Tel_Aviv   1427414400000   2:00    1:00    # 2015-03-27 03:00:00.000+3:00
-Asia/Tel_Aviv   1443913199999   2:00    1:00    # 2015-10-04 01:59:59.999+3:00
-Asia/Tel_Aviv   1443913200000   2:00    0       # 2015-10-04 01:00:00.000+2:00
+Asia/Tel_Aviv   1445727599999   2:00    1:00    # 2015-10-25 01:59:59.999+3:00
+Asia/Tel_Aviv   1445727600000   2:00    0       # 2015-10-25 01:00:00.000+2:00
 Asia/Tel_Aviv   1458863999999   2:00    0       # 2016-03-25 01:59:59.999+2:00
 Asia/Tel_Aviv   1458864000000   2:00    1:00    # 2016-03-25 03:00:00.000+3:00
-Asia/Tel_Aviv   1475362799999   2:00    1:00    # 2016-10-02 01:59:59.999+3:00
-Asia/Tel_Aviv   1475362800000   2:00    0       # 2016-10-02 01:00:00.000+2:00
+Asia/Tel_Aviv   1477781999999   2:00    1:00    # 2016-10-30 01:59:59.999+3:00
+Asia/Tel_Aviv   1477782000000   2:00    0       # 2016-10-30 01:00:00.000+2:00
 Asia/Tel_Aviv   1490313599999   2:00    0       # 2017-03-24 01:59:59.999+2:00
 Asia/Tel_Aviv   1490313600000   2:00    1:00    # 2017-03-24 03:00:00.000+3:00
-Asia/Tel_Aviv   1507417199999   2:00    1:00    # 2017-10-08 01:59:59.999+3:00
-Asia/Tel_Aviv   1507417200000   2:00    0       # 2017-10-08 01:00:00.000+2:00
+Asia/Tel_Aviv   1509231599999   2:00    1:00    # 2017-10-29 01:59:59.999+3:00
+Asia/Tel_Aviv   1509231600000   2:00    0       # 2017-10-29 01:00:00.000+2:00
 Asia/Thimbu     1356976800000   6:00    0       # 2013-01-01 00:00:00.000+6:00
 Asia/Thimphu    1356976800000   6:00    0       # 2013-01-01 00:00:00.000+6:00
 Asia/Tokyo      1356966000000   9:00    0       # 2013-01-01 00:00:00.000+9:00
 Asia/Ujung_Pandang      1356969600000   8:00    0       # 2013-01-01 00:00:00.000+8:00
 Asia/Ulaanbaatar        1356969600000   8:00    0       # 2013-01-01 00:00:00.000+8:00

@@ -4567,28 +4567,28 @@
 Iran    1506022199999   3:30    1:00    # 2017-09-21 23:59:59.999+4:30
 Iran    1506022200000   3:30    0       # 2017-09-21 23:00:00.000+3:30
 Israel  1356991200000   2:00    0       # 2013-01-01 00:00:00.000+2:00
 Israel  1364515199999   2:00    0       # 2013-03-29 01:59:59.999+2:00
 Israel  1364515200000   2:00    1:00    # 2013-03-29 03:00:00.000+3:00
-Israel  1381013999999   2:00    1:00    # 2013-10-06 01:59:59.999+3:00
-Israel  1381014000000   2:00    0       # 2013-10-06 01:00:00.000+2:00
+Israel  1382828399999   2:00    1:00    # 2013-10-27 01:59:59.999+3:00
+Israel  1382828400000   2:00    0       # 2013-10-27 01:00:00.000+2:00
 Israel  1395964799999   2:00    0       # 2014-03-28 01:59:59.999+2:00
 Israel  1395964800000   2:00    1:00    # 2014-03-28 03:00:00.000+3:00
-Israel  1412463599999   2:00    1:00    # 2014-10-05 01:59:59.999+3:00
-Israel  1412463600000   2:00    0       # 2014-10-05 01:00:00.000+2:00
+Israel  1414277999999   2:00    1:00    # 2014-10-26 01:59:59.999+3:00
+Israel  1414278000000   2:00    0       # 2014-10-26 01:00:00.000+2:00
 Israel  1427414399999   2:00    0       # 2015-03-27 01:59:59.999+2:00
 Israel  1427414400000   2:00    1:00    # 2015-03-27 03:00:00.000+3:00
-Israel  1443913199999   2:00    1:00    # 2015-10-04 01:59:59.999+3:00
-Israel  1443913200000   2:00    0       # 2015-10-04 01:00:00.000+2:00
+Israel  1445727599999   2:00    1:00    # 2015-10-25 01:59:59.999+3:00
+Israel  1445727600000   2:00    0       # 2015-10-25 01:00:00.000+2:00
 Israel  1458863999999   2:00    0       # 2016-03-25 01:59:59.999+2:00
 Israel  1458864000000   2:00    1:00    # 2016-03-25 03:00:00.000+3:00
-Israel  1475362799999   2:00    1:00    # 2016-10-02 01:59:59.999+3:00
-Israel  1475362800000   2:00    0       # 2016-10-02 01:00:00.000+2:00
+Israel  1477781999999   2:00    1:00    # 2016-10-30 01:59:59.999+3:00
+Israel  1477782000000   2:00    0       # 2016-10-30 01:00:00.000+2:00
 Israel  1490313599999   2:00    0       # 2017-03-24 01:59:59.999+2:00
 Israel  1490313600000   2:00    1:00    # 2017-03-24 03:00:00.000+3:00
-Israel  1507417199999   2:00    1:00    # 2017-10-08 01:59:59.999+3:00
-Israel  1507417200000   2:00    0       # 2017-10-08 01:00:00.000+2:00
+Israel  1509231599999   2:00    1:00    # 2017-10-29 01:59:59.999+3:00
+Israel  1509231600000   2:00    0       # 2017-10-29 01:00:00.000+2:00
 JST     1356966000000   9:00    0       # 2013-01-01 00:00:00.000+9:00
 Jamaica 1357016400000   -5:00   0       # 2013-01-01 00:00:00.000-5:00
 Japan   1356966000000   9:00    0       # 2013-01-01 00:00:00.000+9:00
 Kwajalein       1356955200000   12:00   0       # 2013-01-01 00:00:00.000+12:00
 Libya   1356994800000   1:00    0       # 2013-01-01 00:00:00.000+1:00