1 #
   2 # Copyright (c) 2018, Oracle and/or its affiliates. All rights reserved.
   3 # DO NOT ALTER OR REMOVE COPYRIGHT NOTICES OR THIS FILE HEADER.
   4 #
   5 # This code is free software; you can redistribute it and/or modify it
   6 # under the terms of the GNU General Public License version 2 only, as
   7 # published by the Free Software Foundation.
   8 #
   9 # This code is distributed in the hope that it will be useful, but WITHOUT
  10 # ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
  11 # FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
  12 # version 2 for more details (a copy is included in the LICENSE file that
  13 # accompanied this code).
  14 #
  15 # You should have received a copy of the GNU General Public License version
  16 # 2 along with this work; if not, write to the Free Software Foundation,
  17 # Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA.
  18 #
  19 # Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
  20 # or visit www.oracle.com if you need additional information or have any
  21 # questions.
  22 #
  23 
  24 ################################################################################
  25 # Capture file for GetNumericIRRs.java
  26 #
  27 # NOTE: This hexadecimal dump of DNS protocol messages was generated by
  28 #       running the GetNumericIRRs application program against a real DNS
  29 #       server along with DNSTracer
  30 #
  31 ################################################################################
  32 
  33 # DNS Request
  34 
  35 0000: D6 36 01 00 00 01 00 00   00 00 00 00 05 68 6F 73  .6...........hos
  36 0010: 74 31 07 64 6F 6D 61 69   6E 31 03 63 6F 6D 00 00  t1.domain1.com..
  37 0020: FF 00 01                                           ...
  38 
  39 
  40 # DNS Response
  41 
  42 0000: D6 36 85 80 00 01 00 06   00 01 00 01 05 68 6F 73  .6...........hos
  43 0010: 74 31 07 64 6F 6D 61 69   6E 31 03 63 6F 6D 00 00  t1.domain1.com..
  44 0020: FF 00 01 C0 0C 00 10 00   01 00 00 8C A0 00 15 14  ................
  45 0030: 41 20 76 65 72 79 20 70   6F 70 75 6C 61 72 20 68  A very popular h
  46 0040: 6F 73 74 2E C0 0C 00 1D   00 01 00 00 8C A0 00 10  ost.............
  47 0050: 00 12 16 13 88 97 1A 35   69 68 41 38 00 9B 16 58  .......5ihA8...X
  48 0060: C0 0C 00 0D 00 01 00 00   8C A0 00 13 0C 54 68 65  .............The
  49 0070: 20 4F 72 69 67 69 6E 61   6C 05 53 75 6E 6E 79 C0   Original.Sunny.
  50 0080: 0C 00 0F 00 01 00 00 8C   A0 00 11 00 0A 05 72 65  ..............re
  51 0090: 6C 61 79 04 6F 68 69 6F   02 75 73 00 C0 0C 00 0F  lay.ohio.us.....
  52 00A0: 00 01 00 00 8C A0 00 10   00 14 05 72 65 6C 61 79  ...........relay
  53 00B0: 05 74 65 78 61 73 C0 98   C0 0C 00 01 00 01 00 01  .texas..........
  54 00C0: 51 80 00 04 01 02 04 01   C0 12 00 02 00 01 00 00  Q...............
  55 00D0: 8C A0 00 05 02 6E 73 C0   12 C0 D4 00 01 00 01 00  .....ns.........
  56 00E0: 00 8C A0 00 04 7F 00 00   01                       .........
  57 
  58 
  59 # DNS Request
  60 
  61 0000: 3F B9 01 00 00 01 00 00   00 00 00 00 07 64 6F 6D  ?............dom
  62 0010: 61 69 6E 31 03 63 6F 6D   00 00 FF 00 01           ain1.com.....
  63 
  64 
  65 # DNS Response
  66 
  67 0000: 3F B9 85 80 00 01 00 03   00 00 00 01 07 64 6F 6D  ?............dom
  68 0010: 61 69 6E 31 03 63 6F 6D   00 00 FF 00 01 C0 0C 00  ain1.com........
  69 0020: 06 00 01 00 00 8C A0 00   26 02 6E 73 C0 0C 0A 70  ........&.ns...p
  70 0030: 6F 73 74 6D 61 73 74 65   72 C0 0C 00 00 00 01 00  ostmaster.......
  71 0040: 00 1C 20 00 00 0E 10 00   06 97 80 00 01 51 80 C0  .. ..........Q..
  72 0050: 0C 00 02 00 01 00 00 8C   A0 00 02 C0 29 C0 0C 00  ............)...
  73 0060: 10 00 01 00 00 8C A0 00   0C 0B 54 65 73 74 20 64  ..........Test d
  74 0070: 6F 6D 61 69 6E C0 29 00   01 00 01 00 00 8C A0 00  omain.).........
  75 0080: 04 7F 00 00 01                                     .....
  76 
  77 
  78 # DNS Request
  79 
  80 0000: F2 5D 01 00 00 01 00 00   00 00 00 00 04 69 70 76  .]...........ipv
  81 0010: 36 07 64 6F 6D 61 69 6E   31 03 63 6F 6D 00 00 1C  6.domain1.com...
  82 0020: 00 01                                              ..
  83 
  84 
  85 # DNS Response
  86 
  87 0000: F2 5D 85 80 00 01 00 01   00 01 00 01 04 69 70 76  .]...........ipv
  88 0010: 36 07 64 6F 6D 61 69 6E   31 03 63 6F 6D 00 00 1C  6.domain1.com...
  89 0020: 00 01 C0 0C 00 1C 00 01   00 00 8C A0 00 10 00 0A  ................
  90 0030: 00 0B 00 0C 00 0D 00 0E   00 01 00 02 00 03 C0 11  ................
  91 0040: 00 02 00 01 00 00 8C A0   00 05 02 6E 73 C0 11 C0  ...........ns...
  92 0050: 4A 00 01 00 01 00 00 8C   A0 00 04 7F 00 00 01     J..............
  93 
  94 
  95 # DNS Request
  96 
  97 0000: 4E 2D 01 00 00 01 00 00   00 00 00 00 03 73 75 6E  N-...........sun
  98 0010: 07 64 6F 6D 61 69 6E 31   03 63 6F 6D 00 00 05 00  .domain1.com....
  99 0020: 01                                                 .
 100 
 101 
 102 # DNS Response
 103 
 104 0000: 4E 2D 85 80 00 01 00 01   00 01 00 01 03 73 75 6E  N-...........sun
 105 0010: 07 64 6F 6D 61 69 6E 31   03 63 6F 6D 00 00 05 00  .domain1.com....
 106 0020: 01 C0 0C 00 05 00 01 00   00 8C A0 00 08 05 68 6F  ..............ho
 107 0030: 73 74 31 C0 10 C0 10 00   02 00 01 00 00 8C A0 00  st1.............
 108 0040: 05 02 6E 73 C0 10 C0 41   00 01 00 01 00 00 8C A0  ..ns...A........
 109 0050: 00 04 7F 00 00 01                                  ......
 110 
 111 
 112 # DNS Request
 113 
 114 0000: 9D 9B 01 00 00 01 00 00   00 00 00 00 04 5F 66 74  ............._ft
 115 0010: 70 04 5F 54 63 70 07 64   6F 6D 61 69 6E 31 03 63  p._Tcp.domain1.c
 116 0020: 6F 6D 00 00 21 00 01                               om..!..
 117 
 118 
 119 # DNS Response
 120 
 121 0000: 9D 9B 85 80 00 01 00 01   00 01 00 02 04 5F 66 74  ............._ft
 122 0010: 70 04 5F 54 63 70 07 64   6F 6D 61 69 6E 31 03 63  p._Tcp.domain1.c
 123 0020: 6F 6D 00 00 21 00 01 C0   0C 00 21 00 01 00 00 8C  om..!.....!.....
 124 0030: A0 00 19 00 01 00 00 00   15 05 68 6F 73 74 34 07  ..........host4.
 125 0040: 64 6F 6D 61 69 6E 31 03   63 6F 6D 00 C0 3F 00 02  domain1.com..?..
 126 0050: 00 01 00 00 8C A0 00 05   02 6E 73 C0 3F C0 39 00  .........ns.?.9.
 127 0060: 01 00 01 00 01 51 80 00   04 01 02 04 04 C0 58 00  .....Q........X.
 128 0070: 01 00 01 00 00 8C A0 00   04 7F 00 00 01           .............
 129 
 130 
 131 # DNS Request
 132 
 133 0000: 77 5B 01 00 00 01 00 00   00 00 00 00 01 31 01 34  w[...........1.4
 134 0010: 01 32 01 31 07 69 6E 2D   61 64 64 72 04 61 72 70  .2.1.in-addr.arp
 135 0020: 61 00 00 0C 00 01                                  a.....
 136 
 137 
 138 # DNS Response
 139 
 140 0000: 77 5B 85 80 00 01 00 01   00 01 00 01 01 31 01 34  w[...........1.4
 141 0010: 01 32 01 31 07 69 6E 2D   61 64 64 72 04 61 72 70  .2.1.in-addr.arp
 142 0020: 61 00 00 0C 00 01 C0 0C   00 0C 00 01 00 00 8C A0  a...............
 143 0030: 00 13 05 68 6F 73 74 31   07 64 6F 6D 61 69 6E 31  ...host1.domain1
 144 0040: 03 63 6F 6D 00 C0 0E 00   02 00 01 00 00 8C A0 00  .com............
 145 0050: 05 02 6E 73 C0 38 C0 51   00 01 00 01 00 00 8C A0  ..ns.8.Q........
 146 0060: 00 04 7F 00 00 01                                  ......
 147 
 148