java/util/TimeZone/TimeZoneData/transitions.txt
Print this page
*** 1,14 ****
#
! # Time zone transition data based on tzdata2012i
#
! ACT 1325341800000 9:30 0 # 2012-01-01 00:00:00.000+9:30
! AET 1325336400000 10:00 1:00 # 2012-01-01 00:00:00.000+11:00
! AET 1333209599999 10:00 1:00 # 2012-04-01 02:59:59.999+11:00
! AET 1333209600000 10:00 0 # 2012-04-01 02:00:00.000+10:00
! AET 1349539199999 10:00 0 # 2012-10-07 01:59:59.999+10:00
! AET 1349539200000 10:00 1:00 # 2012-10-07 03:00:00.000+11:00
AET 1365263999999 10:00 1:00 # 2013-04-07 02:59:59.999+11:00
AET 1365264000000 10:00 0 # 2013-04-07 02:00:00.000+10:00
AET 1380988799999 10:00 0 # 2013-10-06 01:59:59.999+10:00
AET 1380988800000 10:00 1:00 # 2013-10-06 03:00:00.000+11:00
AET 1396713599999 10:00 1:00 # 2014-04-06 02:59:59.999+11:00
--- 1,10 ----
#
! # Time zone transition data based on tzdata2013c
#
! ACT 1356964200000 9:30 0 # 2013-01-01 00:00:00.000+9:30
! AET 1356958800000 10:00 1:00 # 2013-01-01 00:00:00.000+11:00
AET 1365263999999 10:00 1:00 # 2013-04-07 02:59:59.999+11:00
AET 1365264000000 10:00 0 # 2013-04-07 02:00:00.000+10:00
AET 1380988799999 10:00 0 # 2013-10-06 01:59:59.999+10:00
AET 1380988800000 10:00 1:00 # 2013-10-06 03:00:00.000+11:00
AET 1396713599999 10:00 1:00 # 2014-04-06 02:59:59.999+11:00
*** 21,37 ****
AET 1443888000000 10:00 1:00 # 2015-10-04 03:00:00.000+11:00
AET 1459612799999 10:00 1:00 # 2016-04-03 02:59:59.999+11:00
AET 1459612800000 10:00 0 # 2016-04-03 02:00:00.000+10:00
AET 1475337599999 10:00 0 # 2016-10-02 01:59:59.999+10:00
AET 1475337600000 10:00 1:00 # 2016-10-02 03:00:00.000+11:00
! AGT 1325386800000 -3:00 0 # 2012-01-01 00:00:00.000-3:00
! ART 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! AST 1325408400000 -9:00 0 # 2012-01-01 00:00:00.000-9:00
! AST 1331463599999 -9:00 0 # 2012-03-11 01:59:59.999-9:00
! AST 1331463600000 -9:00 1:00 # 2012-03-11 03:00:00.000-8:00
! AST 1352023199999 -9:00 1:00 # 2012-11-04 01:59:59.999-8:00
! AST 1352023200000 -9:00 0 # 2012-11-04 01:00:00.000-9:00
AST 1362913199999 -9:00 0 # 2013-03-10 01:59:59.999-9:00
AST 1362913200000 -9:00 1:00 # 2013-03-10 03:00:00.000-8:00
AST 1383472799999 -9:00 1:00 # 2013-11-03 01:59:59.999-8:00
AST 1383472800000 -9:00 0 # 2013-11-03 01:00:00.000-9:00
AST 1394362799999 -9:00 0 # 2014-03-09 01:59:59.999-9:00
--- 17,33 ----
AET 1443888000000 10:00 1:00 # 2015-10-04 03:00:00.000+11:00
AET 1459612799999 10:00 1:00 # 2016-04-03 02:59:59.999+11:00
AET 1459612800000 10:00 0 # 2016-04-03 02:00:00.000+10:00
AET 1475337599999 10:00 0 # 2016-10-02 01:59:59.999+10:00
AET 1475337600000 10:00 1:00 # 2016-10-02 03:00:00.000+11:00
! AET 1491062399999 10:00 1:00 # 2017-04-02 02:59:59.999+11:00
! AET 1491062400000 10:00 0 # 2017-04-02 02:00:00.000+10:00
! AET 1506787199999 10:00 0 # 2017-10-01 01:59:59.999+10:00
! AET 1506787200000 10:00 1:00 # 2017-10-01 03:00:00.000+11:00
! AGT 1357009200000 -3:00 0 # 2013-01-01 00:00:00.000-3:00
! ART 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! AST 1357030800000 -9:00 0 # 2013-01-01 00:00:00.000-9:00
AST 1362913199999 -9:00 0 # 2013-03-10 01:59:59.999-9:00
AST 1362913200000 -9:00 1:00 # 2013-03-10 03:00:00.000-8:00
AST 1383472799999 -9:00 1:00 # 2013-11-03 01:59:59.999-8:00
AST 1383472800000 -9:00 0 # 2013-11-03 01:00:00.000-9:00
AST 1394362799999 -9:00 0 # 2014-03-09 01:59:59.999-9:00
*** 44,97 ****
AST 1446372000000 -9:00 0 # 2015-11-01 01:00:00.000-9:00
AST 1457866799999 -9:00 0 # 2016-03-13 01:59:59.999-9:00
AST 1457866800000 -9:00 1:00 # 2016-03-13 03:00:00.000-8:00
AST 1478426399999 -9:00 1:00 # 2016-11-06 01:59:59.999-8:00
AST 1478426400000 -9:00 0 # 2016-11-06 01:00:00.000-9:00
! Africa/Abidjan 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Accra 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Addis_Ababa 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Algiers 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Asmara 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Asmera 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Bamako 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Bangui 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Banjul 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Bissau 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Blantyre 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Brazzaville 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Bujumbura 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Cairo 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Casablanca 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Casablanca 1335664799999 0:00 0 # 2012-04-29 01:59:59.999Z
! Africa/Casablanca 1335664800000 0:00 1:00 # 2012-04-29 03:00:00.000+1:00
! Africa/Casablanca 1342749599999 0:00 1:00 # 2012-07-20 02:59:59.999+1:00
! Africa/Casablanca 1342749600000 0:00 0 # 2012-07-20 02:00:00.000Z
! Africa/Casablanca 1345427999999 0:00 0 # 2012-08-20 01:59:59.999Z
! Africa/Casablanca 1345428000000 0:00 1:00 # 2012-08-20 03:00:00.000+1:00
! Africa/Casablanca 1348970399999 0:00 1:00 # 2012-09-30 02:59:59.999+1:00
! Africa/Casablanca 1348970400000 0:00 0 # 2012-09-30 02:00:00.000Z
Africa/Casablanca 1367114399999 0:00 0 # 2013-04-28 01:59:59.999Z
Africa/Casablanca 1367114400000 0:00 1:00 # 2013-04-28 03:00:00.000+1:00
Africa/Casablanca 1380419999999 0:00 1:00 # 2013-09-29 02:59:59.999+1:00
Africa/Casablanca 1380420000000 0:00 0 # 2013-09-29 02:00:00.000Z
Africa/Casablanca 1398563999999 0:00 0 # 2014-04-27 01:59:59.999Z
Africa/Casablanca 1398564000000 0:00 1:00 # 2014-04-27 03:00:00.000+1:00
Africa/Casablanca 1411869599999 0:00 1:00 # 2014-09-28 02:59:59.999+1:00
Africa/Casablanca 1411869600000 0:00 0 # 2014-09-28 02:00:00.000Z
Africa/Casablanca 1430013599999 0:00 0 # 2015-04-26 01:59:59.999Z
Africa/Casablanca 1430013600000 0:00 1:00 # 2015-04-26 03:00:00.000+1:00
Africa/Casablanca 1443319199999 0:00 1:00 # 2015-09-27 02:59:59.999+1:00
Africa/Casablanca 1443319200000 0:00 0 # 2015-09-27 02:00:00.000Z
Africa/Casablanca 1461463199999 0:00 0 # 2016-04-24 01:59:59.999Z
Africa/Casablanca 1461463200000 0:00 1:00 # 2016-04-24 03:00:00.000+1:00
Africa/Casablanca 1474768799999 0:00 1:00 # 2016-09-25 02:59:59.999+1:00
Africa/Casablanca 1474768800000 0:00 0 # 2016-09-25 02:00:00.000Z
! Africa/Ceuta 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Ceuta 1332637199999 1:00 0 # 2012-03-25 01:59:59.999+1:00
! Africa/Ceuta 1332637200000 1:00 1:00 # 2012-03-25 03:00:00.000+2:00
! Africa/Ceuta 1351385999999 1:00 1:00 # 2012-10-28 02:59:59.999+2:00
! Africa/Ceuta 1351386000000 1:00 0 # 2012-10-28 02:00:00.000+1:00
Africa/Ceuta 1364691599999 1:00 0 # 2013-03-31 01:59:59.999+1:00
Africa/Ceuta 1364691600000 1:00 1:00 # 2013-03-31 03:00:00.000+2:00
Africa/Ceuta 1382835599999 1:00 1:00 # 2013-10-27 02:59:59.999+2:00
Africa/Ceuta 1382835600000 1:00 0 # 2013-10-27 02:00:00.000+1:00
Africa/Ceuta 1396141199999 1:00 0 # 2014-03-30 01:59:59.999+1:00
--- 40,109 ----
AST 1446372000000 -9:00 0 # 2015-11-01 01:00:00.000-9:00
AST 1457866799999 -9:00 0 # 2016-03-13 01:59:59.999-9:00
AST 1457866800000 -9:00 1:00 # 2016-03-13 03:00:00.000-8:00
AST 1478426399999 -9:00 1:00 # 2016-11-06 01:59:59.999-8:00
AST 1478426400000 -9:00 0 # 2016-11-06 01:00:00.000-9:00
! AST 1489316399999 -9:00 0 # 2017-03-12 01:59:59.999-9:00
! AST 1489316400000 -9:00 1:00 # 2017-03-12 03:00:00.000-8:00
! AST 1509875999999 -9:00 1:00 # 2017-11-05 01:59:59.999-8:00
! AST 1509876000000 -9:00 0 # 2017-11-05 01:00:00.000-9:00
! Africa/Abidjan 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Accra 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Addis_Ababa 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Algiers 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Asmara 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Asmera 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Bamako 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Bangui 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Banjul 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Bissau 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Blantyre 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Brazzaville 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Bujumbura 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Cairo 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Casablanca 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
Africa/Casablanca 1367114399999 0:00 0 # 2013-04-28 01:59:59.999Z
Africa/Casablanca 1367114400000 0:00 1:00 # 2013-04-28 03:00:00.000+1:00
+ Africa/Casablanca 1373335199999 0:00 1:00 # 2013-07-09 02:59:59.999+1:00
+ Africa/Casablanca 1373335200000 0:00 0 # 2013-07-09 02:00:00.000Z
+ Africa/Casablanca 1375927199999 0:00 0 # 2013-08-08 01:59:59.999Z
+ Africa/Casablanca 1375927200000 0:00 1:00 # 2013-08-08 03:00:00.000+1:00
Africa/Casablanca 1380419999999 0:00 1:00 # 2013-09-29 02:59:59.999+1:00
Africa/Casablanca 1380420000000 0:00 0 # 2013-09-29 02:00:00.000Z
Africa/Casablanca 1398563999999 0:00 0 # 2014-04-27 01:59:59.999Z
Africa/Casablanca 1398564000000 0:00 1:00 # 2014-04-27 03:00:00.000+1:00
+ Africa/Casablanca 1404007199999 0:00 1:00 # 2014-06-29 02:59:59.999+1:00
+ Africa/Casablanca 1404007200000 0:00 0 # 2014-06-29 02:00:00.000Z
+ Africa/Casablanca 1406599199999 0:00 0 # 2014-07-29 01:59:59.999Z
+ Africa/Casablanca 1406599200000 0:00 1:00 # 2014-07-29 03:00:00.000+1:00
Africa/Casablanca 1411869599999 0:00 1:00 # 2014-09-28 02:59:59.999+1:00
Africa/Casablanca 1411869600000 0:00 0 # 2014-09-28 02:00:00.000Z
Africa/Casablanca 1430013599999 0:00 0 # 2015-04-26 01:59:59.999Z
Africa/Casablanca 1430013600000 0:00 1:00 # 2015-04-26 03:00:00.000+1:00
+ Africa/Casablanca 1434592799999 0:00 1:00 # 2015-06-18 02:59:59.999+1:00
+ Africa/Casablanca 1434592800000 0:00 0 # 2015-06-18 02:00:00.000Z
+ Africa/Casablanca 1437184799999 0:00 0 # 2015-07-18 01:59:59.999Z
+ Africa/Casablanca 1437184800000 0:00 1:00 # 2015-07-18 03:00:00.000+1:00
Africa/Casablanca 1443319199999 0:00 1:00 # 2015-09-27 02:59:59.999+1:00
Africa/Casablanca 1443319200000 0:00 0 # 2015-09-27 02:00:00.000Z
Africa/Casablanca 1461463199999 0:00 0 # 2016-04-24 01:59:59.999Z
Africa/Casablanca 1461463200000 0:00 1:00 # 2016-04-24 03:00:00.000+1:00
+ Africa/Casablanca 1465264799999 0:00 1:00 # 2016-06-07 02:59:59.999+1:00
+ Africa/Casablanca 1465264800000 0:00 0 # 2016-06-07 02:00:00.000Z
+ Africa/Casablanca 1467856799999 0:00 0 # 2016-07-07 01:59:59.999Z
+ Africa/Casablanca 1467856800000 0:00 1:00 # 2016-07-07 03:00:00.000+1:00
Africa/Casablanca 1474768799999 0:00 1:00 # 2016-09-25 02:59:59.999+1:00
Africa/Casablanca 1474768800000 0:00 0 # 2016-09-25 02:00:00.000Z
! Africa/Casablanca 1493517599999 0:00 0 # 2017-04-30 01:59:59.999Z
! Africa/Casablanca 1493517600000 0:00 1:00 # 2017-04-30 03:00:00.000+1:00
! Africa/Casablanca 1495850399999 0:00 1:00 # 2017-05-27 02:59:59.999+1:00
! Africa/Casablanca 1495850400000 0:00 0 # 2017-05-27 02:00:00.000Z
! Africa/Casablanca 1498442399999 0:00 0 # 2017-06-26 01:59:59.999Z
! Africa/Casablanca 1498442400000 0:00 1:00 # 2017-06-26 03:00:00.000+1:00
! Africa/Casablanca 1506218399999 0:00 1:00 # 2017-09-24 02:59:59.999+1:00
! Africa/Casablanca 1506218400000 0:00 0 # 2017-09-24 02:00:00.000Z
! Africa/Ceuta 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
Africa/Ceuta 1364691599999 1:00 0 # 2013-03-31 01:59:59.999+1:00
Africa/Ceuta 1364691600000 1:00 1:00 # 2013-03-31 03:00:00.000+2:00
Africa/Ceuta 1382835599999 1:00 1:00 # 2013-10-27 02:59:59.999+2:00
Africa/Ceuta 1382835600000 1:00 0 # 2013-10-27 02:00:00.000+1:00
Africa/Ceuta 1396141199999 1:00 0 # 2014-03-30 01:59:59.999+1:00
*** 104,155 ****
Africa/Ceuta 1445734800000 1:00 0 # 2015-10-25 02:00:00.000+1:00
Africa/Ceuta 1459040399999 1:00 0 # 2016-03-27 01:59:59.999+1:00
Africa/Ceuta 1459040400000 1:00 1:00 # 2016-03-27 03:00:00.000+2:00
Africa/Ceuta 1477789199999 1:00 1:00 # 2016-10-30 02:59:59.999+2:00
Africa/Ceuta 1477789200000 1:00 0 # 2016-10-30 02:00:00.000+1:00
! Africa/Conakry 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Dakar 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Dar_es_Salaam 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Djibouti 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Douala 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/El_Aaiun 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Freetown 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Gaborone 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Harare 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Johannesburg 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Juba 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Kampala 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Khartoum 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Kigali 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Kinshasa 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Lagos 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Libreville 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Lome 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Luanda 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Lubumbashi 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Lusaka 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Malabo 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Maputo 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Maseru 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Mbabane 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Mogadishu 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Monrovia 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Nairobi 1325365200000 3:00 0 # 2012-01-01 00:00:00.000+3:00
! Africa/Ndjamena 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Niamey 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Nouakchott 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Ouagadougou 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Porto-Novo 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Sao_Tome 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Timbuktu 1325376000000 0:00 0 # 2012-01-01 00:00:00.000Z
! Africa/Tripoli 1325368800000 2:00 0 # 2012-01-01 00:00:00.000+2:00
! Africa/Tunis 1325372400000 1:00 0 # 2012-01-01 00:00:00.000+1:00
! Africa/Windhoek 1325368800000 1:00 1:00 # 2012-01-01 00:00:00.000+2:00
! Africa/Windhoek 1333238399999 1:00 1:00 # 2012-04-01 01:59:59.999+2:00
! Africa/Windhoek 1333238400000 1:00 0 # 2012-04-01 01:00:00.000+1:00
! Africa/Windhoek 1346547599999 1:00 0 # 2012-09-02 01:59:59.999+1:00
! Africa/Windhoek 1346547600000 1:00 1:00 # 2012-09-02 03:00:00.000+2:00
Africa/Windhoek 1365292799999 1:00 1:00 # 2013-04-07 01:59:59.999+2:00
Africa/Windhoek 1365292800000 1:00 0 # 2013-04-07 01:00:00.000+1:00
Africa/Windhoek 1377997199999 1:00 0 # 2013-09-01 01:59:59.999+1:00
Africa/Windhoek 1377997200000 1:00 1:00 # 2013-09-01 03:00:00.000+2:00
Africa/Windhoek 1396742399999 1:00 1:00 # 2014-04-06 01:59:59.999+2:00
--- 116,187 ----
Africa/Ceuta 1445734800000 1:00 0 # 2015-10-25 02:00:00.000+1:00
Africa/Ceuta 1459040399999 1:00 0 # 2016-03-27 01:59:59.999+1:00
Africa/Ceuta 1459040400000 1:00 1:00 # 2016-03-27 03:00:00.000+2:00
Africa/Ceuta 1477789199999 1:00 1:00 # 2016-10-30 02:59:59.999+2:00
Africa/Ceuta 1477789200000 1:00 0 # 2016-10-30 02:00:00.000+1:00
! Africa/Ceuta 1490489999999 1:00 0 # 2017-03-26 01:59:59.999+1:00
! Africa/Ceuta 1490490000000 1:00 1:00 # 2017-03-26 03:00:00.000+2:00
! Africa/Ceuta 1509238799999 1:00 1:00 # 2017-10-29 02:59:59.999+2:00
! Africa/Ceuta 1509238800000 1:00 0 # 2017-10-29 02:00:00.000+1:00
! Africa/Conakry 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Dakar 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Dar_es_Salaam 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Djibouti 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Douala 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/El_Aaiun 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Freetown 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Gaborone 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Harare 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Johannesburg 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Juba 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Kampala 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Khartoum 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Kigali 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Kinshasa 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Lagos 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Libreville 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Lome 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Luanda 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Lubumbashi 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Lusaka 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Malabo 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Maputo 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Maseru 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Mbabane 1356991200000 2:00 0 # 2013-01-01 00:00:00.000+2:00
! Africa/Mogadishu 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Monrovia 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Nairobi 1356987600000 3:00 0 # 2013-01-01 00:00:00.000+3:00
! Africa/Ndjamena 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Niamey 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Nouakchott 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Ouagadougou 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Porto-Novo 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Sao_Tome 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Timbuktu 1356998400000 0:00 0 # 2013-01-01 00:00:00.000Z
! Africa/Tripoli 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Tripoli 1364515199999 1:00 0 # 2013-03-29 00:59:59.999+1:00
! Africa/Tripoli 1364515200000 1:00 1:00 # 2013-03-29 02:00:00.000+2:00
! Africa/Tripoli 1382659199999 1:00 1:00 # 2013-10-25 01:59:59.999+2:00
! Africa/Tripoli 1382659200000 1:00 0 # 2013-10-25 01:00:00.000+1:00
! Africa/Tripoli 1395964799999 1:00 0 # 2014-03-28 00:59:59.999+1:00
! Africa/Tripoli 1395964800000 1:00 1:00 # 2014-03-28 02:00:00.000+2:00
! Africa/Tripoli 1414713599999 1:00 1:00 # 2014-10-31 01:59:59.999+2:00
! Africa/Tripoli 1414713600000 1:00 0 # 2014-10-31 01:00:00.000+1:00
! Africa/Tripoli 1427414399999 1:00 0 # 2015-03-27 00:59:59.999+1:00
! Africa/Tripoli 1427414400000 1:00 1:00 # 2015-03-27 02:00:00.000+2:00
! Africa/Tripoli 1446163199999 1:00 1:00 # 2015-10-30 01:59:59.999+2:00
! Africa/Tripoli 1446163200000 1:00 0 # 2015-10-30 01:00:00.000+1:00
! Africa/Tripoli 1458863999999 1:00 0 # 2016-03-25 00:59:59.999+1:00
! Africa/Tripoli 1458864000000 1:00 1:00 # 2016-03-25 02:00:00.000+2:00
! Africa/Tripoli 1477612799999 1:00 1:00 # 2016-10-28 01:59:59.999+2:00
! Africa/Tripoli 1477612800000 1:00 0 # 2016-10-28 01:00:00.000+1:00
! Africa/Tripoli 1490918399999 1:00 0 # 2017-03-31 00:59:59.999+1:00
! Africa/Tripoli 1490918400000 1:00 1:00 # 2017-03-31 02:00:00.000+2:00
! Africa/Tripoli 1509062399999 1:00 1:00 # 2017-10-27 01:59:59.999+2:00
! Africa/Tripoli 1509062400000 1:00 0 # 2017-10-27 01:00:00.000+1:00
! Africa/Tunis 1356994800000 1:00 0 # 2013-01-01 00:00:00.000+1:00
! Africa/Windhoek 1356991200000 1:00 1:00 # 2013-01-01 00:00:00.000+2:00
Africa/Windhoek 1365292799999 1:00 1:00 # 2013-04-07 01:59:59.999+2:00
Africa/Windhoek 1365292800000 1:00 0 # 2013-04-07 01:00:00.000+1:00
Africa/Windhoek 1377997199999 1:00 0 # 2013-09-01 01:59:59.999+1:00
Africa/Windhoek 1377997200000 1:00 1:00 # 2013-09-01 03:00:00.000+2:00
Africa/Windhoek 1396742399999 1:00 1:00 # 2014-04-06 01:59:59.999+2:00
*** 162,176 ****
Africa/Windhoek 1441501200000 1:00 1:00 # 2015-09-06 03:00:00.000+2:00
Africa/Windhoek 1459641599999 1:00 1:00 # 2016-04-03 01:59:59.999+2:00
Africa/Windhoek 1459641600000 1:00 0 # 2016-04-03 01:00:00.000+1:00
Africa/Windhoek 1472950799999 1:00 0 # 2016-09-04 01:59:59.999+1:00
Africa/Windhoek 1472950800000 1:00 1:00 # 2016-09-04 03:00:00.000+2:00
! America/Adak 1325412000000 -10:00 0 # 2012-01-01 00:00:00.000-10:00
! America/Adak 1331467199999 -10:00 0 # 2012-03-11 01:59:59.999-10:00
! America/Adak 1331467200000 -10:00 1:00 # 2012-03-11 03:00:00.000-9:00
! America/Adak 1352026799999 -10:00 1:00 # 2012-11-04 01:59:59.999-9:00
! America/Adak 1352026800000 -10:00 0 # 2012-11-04 01:00:00.000-10:00
America/Adak 1362916799999 -10:00 0 # 2013-03-10 01:59:59.999-10:00
America/Adak 1362916800000 -10:00 1:00 # 2013-03-10 03:00:00.000-9:00
America/Adak 1383476399999 -10:00 1:00 # 2013-11-03 01:59:59.999-9:00
America/Adak 1383476400000 -10:00 0 # 2013-11-03 01:00:00.000-10:00
America/Adak 1394366399999 -10:00 0 # 2014-03-09 01:59:59.999-10:00
--- 194,208 ----
Africa/Windhoek 1441501200000 1:00 1:00 # 2015-09-06 03:00:00.000+2:00
Africa/Windhoek 1459641599999 1:00 1:00 # 2016-04-03 01:59:59.999+2:00
Africa/Windhoek 1459641600000 1:00 0 # 2016-04-03 01:00:00.000+1:00
Africa/Windhoek 1472950799999 1:00 0 # 2016-09-04 01:59:59.999+1:00
Africa/Windhoek 1472950800000 1:00 1:00 # 2016-09-04 03:00:00.000+2:00
! Africa/Windhoek 1491091199999 1:00 1:00 # 2017-04-02 01:59:59.999+2:00
! Africa/Windhoek 1491091200000 1:00 0 # 2017-04-02 01:00:00.000+1:00
! Africa/Windhoek 1504400399999 1:00 0 # 2017-09-03 01:59:59.999+1:00
